|
|
|
| | | | |
| July 2010 |
| | | | |
| 07/11 | 10-617 | EMERGENCY MEDICAL CALL | HARMON HWY |
| 07/11 | 10-616 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 07/11 | 10-615 | DISPATCHED AND CANCELLED | POTTSTOWN RD |
| 07/11 | 10-614 | EMERGENCY MEDICAL CALL | CHARLOTTE DR |
| 07/11 | 10-613 | EMERGENCY MEDICAL CALL | PLEASANT ST |
| 07/10 | 10-612 | MOTOR VEHICLE ACCIDENT | INTERSTATE 474 |
| 07/10 | 10-611 | EMERGENCY MEDICAL CALL | KICKAPOO AVE |
| 07/10 | 10-610 | EMERGENCY MEDICAL CALL | KING HENRY CT |
| 07/9 | 10-609 | FIRE ALARM | PLANK RD |
| 07/9 | 10-608 | EMERGENCY MEDICAL CALL | EMILY PL |
| 07/9 | 10-607 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 07/9 | 10-606 | FIRE ALARM | ACRE RD |
| 07/8 | 10-605 | ILLEGAL BURNING | FARMINGTON RD |
| 7/8 | 10-604 | LIFTING ASSISTANCE | CHARLOTTE DR |
| 7/8 | 10-603 | LIFTING ASSISTANCE | JENNIFER LN |
| 7/7 | 10-602 | FALSE CALL | INTERSTATE 474 |
| 7/7 | 10-601 | GAS LEAK | SMITHVILLE RD |
| 7/7 | 10-600 | EMERGENCY MEDICAL CALL | PLANK RD |
| 7/7 | 10-599 | MOTOR VEHICLE ACCIDENT | LANCASTER RD |
| 7/6 | 10-598 | BUILDING FIRE | ADAMS ST |
| 7/6 | 10-597 | FIRE ALARM | RUSSELL AVE |
| 7/6 | 10-596 | MOTOR VEHICLE ACCIDENT | SMITHVILLE RD |
| 7/6 | 10-595 | BUILDING FIRE | BARKER AVE |
| 7/5 | 10-594 | EMERGENCY MEDICAL CALL | TOWER RD |
| 7/5 | 10-593 | EMERGENCY MEDICAL CALL | STARR ST |
| 7/5 | 10-592 | EMERGENCY MEDICAL CALL | EASTLAND AVE |
| 7/5 | 10-591 | EMERGENCY MEDICAL CALL | EMILY PL |
| 7/4 | 10-590 | ILLEGAL BURNING | HUMBOLDT ST |
| 7/4 | 10-589 | EMERGENCY MEDICAL CALL | LINCOLN AVE |
| 7/4 | 10-588 | EMERGENCY MEDICAL CALL | PLANK RD |
| 7/4 | 10-587 | EMERGENCY MEDICAL CALL | EMILY PL |
| 7/4 | 10-586 | BUILDING FIRE | PLANK RD |
| 7/4 | 10-585 | LIFTING ASSISTANCE | BARNEWOLT DR |
| 7/4 | 10-584 | EMERGENCY MEDICAL CALL | EMILY PL |
| 7/4 | 10-583 | EMERGENCY MEDICAL CALL | YORKSHIRE DR |
| 7/4 | 10-582 | EMERGENCY MEDICAL CALL | EMILY PL |
| 7/3 | 10-581 | EMERGENCY MEDICAL CALL | ELIZABETH ST |
| 7/3 | 10-580 | EMERGENCY MEDICAL CALL | RAINBOW DR |
| 7/2 | 10-579 | EMERGENCY MEDICAL CALL | HAVEN CT |
| 7/2 | 10-578 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 7/2 | 10-577 | FALSE CALL | FARMINGTON RD |
| 7/1 | 10-576 | EMERGENCY MEDICAL CALL | POTTSTOWN RD |
| 7/1 | 10-575 | FALSE CALL | SOUTHPORT RD |
| 7/1 | 10-574 | SMOKE SCARE | INTERSTATE 474 |
| 7/1 | 10-573 | EMERGENCY MEDICAL CALL | CRABTREE CT |
| 7/1 | 10-572 | EMERGENCY MEDICAL CALL | MAXWELL RD |
| 7/1 | 10-571 | EMERGENCY MEDICAL CALL | ARROW AVE |
| 7/1 | 10-570 | LIFTING ASSISTANCE | EMILY PL |
| 7/1 | 10-569 | EMERGENCY MEDICAL CALL | SUNSET DR |
| | | | |
| June 2010 |
| | | | |
| 6/30 | 10-568 | ILLEGAL BURNING | TOWER RD |
| 6/30 | 10-567 | EMERGENCY MEDICAL CALL | BYRON CT |
| 6/29 | 10-566 | EMERGENCY MEDICAL CALL | PLANK RD |
| 6/29 | 10-565 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 6/29 | 10-564 | EMERGENCY MEDICAL CALL | JOHANSON RD |
| 6/28 | 10-563 | EMERGENCY MEDICAL CALL | PARK AVE |
| 6/28 | 10-562 | EMERGENCY MEDICAL CALL | PLANK RD |
| 6/28 | 10-561 | EMERGENCY MEDICAL CALL | PLANK RD |
| 6/28 | 10-560 | EMERGENCY MEDICAL CALL | TOWER RD |
| 6/28 | 10-559 | FIRE ALARM | LARAMIE AVE |
| 6/27 | 10-558 | EMERGENCY MEDICAL CALL | KICKAPOO AVE |
| 6/27 | 10-557 | EMERGENCY MEDICAL CALL | PLANK RD |
| 6/27 | 10-556 | MOTOR VEHICLE ACCIDENT | LANCASTER RD |
| 6/26 | 10-555 | ELEVATOR RESCUE | EMILY PL |
| 6/25 | 10-554 | MOTOR VEHICLE ACCIDENT | MAXWELL RD |
| 6/25 | 10-553 | MOTOR VEHICLE ACCIDENT | INTERSTATE 474 |
| 6/25 | 10-552 | EMERGENCY MEDICAL CALL | MAIN ST |
| 6/25 | 10-551 | EMERGENCY MEDICAL CALL | CHIC ST |
| 6/24 | 10-550 | EMERGENCY MEDICAL CALL | YORKSHIRE DR |
| 6/24 | 10-549 | EMERGENCY MEDICAL CALL | HARMON HWY |
| 6/24 | 10-548 | ELECTRICAL EMERGENCY | KICKAPOO CREEK RD |
| 6/23 | 10-547 | DISPATCHED AND CANCELLED | BRANCH DR |
| 6/23 | 10-546 | FALSE CALL | CAMERON LN |
| 6/23 | 10-545 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 6/23 | 10-544 | EMERGENCY MEDICAL CALL | AVION DR |
| 6/22 | 10-543 | EMERGENCY MEDICAL CALL | CLOSEN RD |
| 6/22 | 10-542 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 6/22 | 10-541 | EMERGENCY MEDICAL CALL | FOX DEN CV |
| 6/22 | 10-540 | EMERGENCY MEDICAL CALL | AMY DR |
| 6/21 | 10-539 | MOTOR VEHICLE ACCIDENT | PLANK RD |
| 6/21 | 10-538 | ELECTRICAL EMERGENCY | SCHWEER CT |
| 6/21 | 10-537 | EMERGENCY MEDICAL CALL | CRABTREE CT |
| 6/21 | 10-536 | EMERGENCY MEDICAL CALL | DAYCOR DV |
| 6/21 | 10-535 | EMERGENCY MEDICAL CALL | EMILY PL |
| 6/20 | 10-534 | EMERGENCY MEDICAL CALL | EMILY PL |
| 6/20 | 10-533 | EMERGENCY MEDICAL CALL | MIDDLE RD |
| 6/20 | 10-532 | EMERGENCY MEDICAL CALL | EMILY PL |
| 6/20 | 10-531 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 6/20 | 10-530 | EMERGENCY MEDICAL CALL | LINCOLN AVE |
| 6/19 | 10-529 | EMERGENCY MEDICAL CALL | MEROL CT |
| 6/19 | 10-528 | EMERGENCY MEDICAL CALL | TAYLOR RD |
| 6/19 | 10-527 | MOTOR VEHICLE ACCIDENT | TAYLOR RD |
| 6/19 | 10-526 | DISPATCHED AND CANCELLED | PLANK RD |
| 6/19 | 10-525 | EMERGENCY MEDICAL CALL | BELLEVUE AVE |
| 6/18 | 10-524 | EMERGENCY MEDICAL CALL | EMILY PL |
| 6/18 | 10-523 | EMERGENCY MEDICAL CALL | EMILY PL |
| 6/18 | 10-522 | DISPATCHED AND CANCELLED | LARAMIE AVE |
| 6/18 | 10-521 | EMERGENCY MEDICAL CALL | CONLEY RD |
| 6/17 | 10-520 | EMERGENCY MEDICAL CALL | NORWOOD BLVD |
| 6/17 | 10-519 | CROP FIRE | INTERSTATE 474 HWY |
| 6/17 | 10-518 | FIRE ALARM | PLANK RD |
| 6/16 | 10-517 | LIFTING ASSISTANCE | MAIN ST |
| 6/16 | 10-516 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 6/16 | 10-515 | EMERGENCY MEDICAL CALL | SWORDS CIR |
| 6/16 | 10-514 | EMERGENCY MEDICAL CALL | KING HENRY CT |
| 6/16 | 10-513 | EMERGENCY MEDICAL CALL | LINCOLN AVE |
| 6/16 | 10-512 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 6/16 | 10-511 | EMERGENCY MEDICAL CALL | SKYWAY RD |
| 6/15 | 10-510 | EMERGENCY MEDICAL CALL | EMILY PL |
| 6/15 | 10-509 | EMERGENCY MEDICAL CALL | PLANK RD |
| 6/15 | 10-508 | EMERGENCY MEDICAL CALL | AVION DR |
| 6/15 | 10-507 | EMERGENCY MEDICAL CALL | BELLEVUE CT |
| 6/15 | 10-506 | LIFTING ASSISTANCE | SWORDS CIR |
| 6/14 | 10-505 | EMERGENCY MEDICAL CALL | EMILY PL |
| 6/14 | 10-504 | EMERGENCY MEDICAL CALL | SWORDS CIR |
| 6/14 | 10-503 | EMERGENCY MEDICAL CALL | AUTUMN LN |
| 6/14 | 10-502 | FIRE ALARM | EMILY PL |
| 6/14 | 10-501 | EMERGENCY MEDICAL CALL | PFEIFFER RD |
| 6/13 | 10-500 | EMERGENCY MEDICAL CALL | RED HAW RD |
| 6/13 | 10-499 | EMERGENCY MEDICAL CALL | EMILY PL |
| 6/13 | 10-498 | EMERGENCY MEDICAL CALL | EMILY PL |
| 6/13 | 10-497 | EMERGENCY MEDICAL CALL | AVION DR |
| 6/12 | 10-496 | EMERGENCY MEDICAL CALL | MAXWELL RD |
| 6/12 | 10-495 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 6/12 | 10-494 | POWER LINE DOWN | AERIAL DR |
| 6/12 | 10-493 | EMERGENCY MEDICAL CALL | ABBEY CIRCLE ST |
| 6/12 | 10-492 | CROP FIRE | LARAMIE AVE |
| 6/12 | 10-491 | EMERGENCY MEDICAL CALL | WANDA AVE |
| 6/11 | 10-490 | EMERGENCY MEDICAL CALL | ABBEY CIRCLE ST |
| 6/11 | 10-489 | EXTRICATION | KICKAPOO CREEK RD |
| 6/10 | 10-488 | EMERGENCY MEDICAL CALL | LINDA CURV |
| 6/9 | 10-487 | EMERGENCY MEDICAL CALL | KICKAPOO CREEK RD |
| 6/9 | 10-486 | DISPATCHED AND CANCELLED | KICKAPOO CREEK RD |
| 6/9 | 10-485 | EMERGENCY MEDICAL CALL | EMILY PL |
| 6/9 | 10-484 | EMERGENCY MEDICAL CALL | PLANK RD |
| 6/9 | 10-483 | EMERGENCY MEDICAL CALL | APPLE BLOSSOM BLVD |
| 6/9 | 10-482 | EMERGENCY MEDICAL CALL | QUEEN DR |
| 6/8 | 10-481 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 6/8 | 10-480 | EMERGENCY MEDICAL CALL | PANATELA DR |
| 6/7 | 10-479 | EMERGENCY MEDICAL CALL | HARMON HWY |
| 6/7 | 10-478 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 6/7 | 10-477 | EMERGENCY MEDICAL CALL | CLARENCE PL |
| 6/6 | 10-476 | EMERGENCY MEDICAL CALL | AMY DR |
| 6/5 | 10-475 | MOTOR VEHICLE ACCIDENT | KICKAPOO CREEK RD |
| 6/5 | 10-474 | EMERGENCY MEDICAL CALL | SUNSET DR |
| 6/5 | 10-473 | VEHICLE FIRE | WEST LN |
| 6/5 | 10-472 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 6/5 | 10-471 | EMERGENCY MEDICAL CALL | BELLEVUE AVE |
| 6/4 | 10-470 | EMERGENCY MEDICAL CALL | ELLORY RD |
| 6/4 | 10-469 | LIFTING ASSISTANCE | MAIN ST |
| 6/4 | 10-468 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 6/3 | 10-467 | ILLEGAL BURNING | ELIZABETH ST |
| 6/3 | 10-466 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 6/3 | 10-465 | MOTOR VEHICLE ACCIDENT | MAXWELL RD |
| 6/3 | 10-464 | EMERGENCY MEDICAL CALL | HOPEWOOD LN |
| 6/2 | 10-463 | EMERGENCY MEDICAL CALL | LONSDALE RD |
| 6/2 | 10-462 | MOTOR VEHICLE ACCIDENT | HARMON HWY |
| 6/2 | 10-461 | EMERGENCY MEDICAL CALL | HILLSIDE CT |
| 6/1 | 10-460 | EMERGENCY MEDICAL CALL | HARMON HWY |
| 6/1 | 10-459 | EMERGENCY MEDICAL CALL | RIDGEVIEW LN |
| 6/1 | 10-458 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 6/1 | 10-457 | ELECTRICAL EMERGENCY | BOSCH RD |
| | | | |
| May 2010 |
| | | | |
| 5/31 | 10-456 | POWER LINE DOWN | PARK AVE |
| 5/31 | 10-455 | FLOOD RESPONSE | SAGEWOOD DR |
| 5/31 | 10-454 | DISPATCHED AND CANCELLED | ABBEY CIRCLE ST |
| 5/31 | 10-453 | CARBON MONIXIDE ALARM | LINDA CURV |
| 5/31 | 10-452 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 5/31 | 10-451 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 5/30 | 10-450 | FIRE ALARM | LINDA CURV |
| 5/30 | 10-449 | EMERGENCY MEDICAL CALL | MAXWELL RD |
| 5/30 | 10-448 | EMERGENCY MEDICAL CALL | KATHERINE AVE |
| 5/29 | 10-447 | EMERGENCY MEDICAL CALL | TAYLOR RD |
| 5/29 | 10-446 | EMERGENCY MEDICAL CALL | SMITHVILLE RD |
| 5/29 | 10-445 | MOTOR VEHICLE ACCIDENT | PLEASANT ST |
| 5/29 | 10-444 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 5/28 | 10-443 | EMERGENCY MEDICAL CALL | OAKWOOD AVE |
| 5/28 | 10-442 | EXTRICATION | AUTUMN LN |
| 5/27 | 10-441 | CARBON MONIXIDE ALARM | SKYWAY RD |
| 5/27 | 10-440 | DISPATCHED AND CANCELLED | PLANK RD |
| 5/27 | 10-439 | EMERGENCY MEDICAL CALL | COMANCHE DR |
| 5/27 | 10-438 | EMERGENCY MEDICAL CALL | KINGS CT |
| 5/26 | 10-437 | EMERGENCY MEDICAL CALL | DAYCOR DV |
| 5/26 | 10-436 | BUILDING FIRE | DAYCOR DV |
| 5/26 | 10-435 | EMERGENCY MEDICAL CALL | JANET CT |
| 5/25 | 10-434 | EMERGENCY MEDICAL CALL | SECOND ST |
| 5/25 | 10-433 | EMERGENCY MEDICAL CALL | MAHARK LN |
| 5/25 | 10-432 | SERVICE, OTHER | KRAUSE CT |
| 5/24 | 10-431 | EMERGENCY MEDICAL CALL | KRAUSE CT |
| 5/24 | 10-430 | STANDBY | GARFIELD AVE |
| 5/24 | 10-429 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 5/24 | 10-428 | DISPATCHED AND CANCELLED | PLANK RD |
| 5/24 | 10-427 | EMERGENCY MEDICAL CALL | DELMAR CT |
| 5/23 | 10-426 | FALSE CALL | BYRON CT |
| 5/23 | 10-425 | EMERGENCY MEDICAL CALL | DENVER CT |
| 5/23 | 10-424 | EMERGENCY MEDICAL CALL | OAKVUE DR |
| 5/22 | 10-423 | FIRE ALARM | FARMINGTON RD |
| 5/22 | 10-422 | FALSE CALL | PLANK RD |
| 5/22 | 10-421 | EMERGENCY MEDICAL CALL | FREMONT ST |
| 5/22 | 10-420 | EMERGENCY MEDICAL CALL | MAHARK LN |
| 5/21 | 10-419 | MOTOR VEHICLE ACCIDENT | SOUTHPORT RD |
| 5/21 | 10-418 | EMERGENCY MEDICAL CALL | EMILY PL |
| 5/21 | 10-417 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 5/21 | 10-416 | MOTOR VEHICLE ACCIDENT | AIRPORT RD |
| 5/21 | 10-415 | EMERGENCY MEDICAL CALL | EMILY PL |
| 5/21 | 10-414 | EMERGENCY MEDICAL CALL | PLANK RD |
| 5/20 | 10-413 | EMERGENCY MEDICAL CALL | EMILY PL |
| 5/19 | 10-412 | EMERGENCY MEDICAL CALL | LINDA LN |
| 5/18 | 10-411 | EMERGENCY MEDICAL CALL | SCHNEBLIN LN |
| 5/18 | 10-410 | EMERGENCY MEDICAL CALL | AUTUMN LN |
| 5/17 | 10-409 | EMERGENCY MEDICAL CALL | DAYCOR DV |
| 5/17 | 10-408 | BUILDING FIRE | LANCASTER RD |
| 5/17 | 10-407 | EMERGENCY MEDICAL CALL | KATHERINE AVE |
| 5/16 | 10-406 | EMERGENCY MEDICAL CALL | KATHERINE AVE |
| 5/15 | 10-405 | EMERGENCY MEDICAL CALL | CLOSEN RD |
| 5/14 | 10-404 | RUBBISH FIRE | BELLEVUE AVE |
| 5/14 | 10-403 | EMERGENCY MEDICAL CALL | ANNA AVE |
| 5/14 | 10-402 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 5/13 | 10-401 | EMERGENCY MEDICAL CALL | JANET CT |
| 5/13 | 10-400 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 5/13 | 10-399 | FIRE ALARM | PLANK RD |
| 5/12 | 10-398 | LIFTING ASSISTANCE | EMILY PL |
| 5/12 | 10-397 | MOTOR VEHICLE ACCIDENT | MAXWELL RD |
| 5/11 | 10-396 | ELECTRICAL EMERGENCY | PLANK RD |
| 5/11 | 10-395 | LIFTING ASSISTANCE | JENNIFER LN |
| 5/10 | 10-394 | EMERGENCY MEDICAL CALL | MALONE ST |
| 5/10 | 10-393 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 5/9 | 10-392 | EMERGENCY MEDICAL CALL | DAYCOR DV |
| 5/9 | 10-391 | EMERGENCY MEDICAL CALL | CAMERON LN |
| 5/9 | 10-390 | EMERGENCY MEDICAL CALL | SHOFF CIR |
| 5/9 | 10-389 | EMERGENCY MEDICAL CALL | AERIAL DR |
| 5/8 | 10-388 | EMERGENCY MEDICAL CALL | SOUTHPORT RD |
| 5/8 | 10-387 | EMERGENCY MEDICAL CALL | LONSDALE RD |
| 5/7 | 10-386 | FIRE ALARM | KICKAPOO CREEK RD |
| 5/7 | 10-385 | MOTOR VEHICLE ACCIDENT | MIDDLE RD |
| 5/6 | 10-384 | EMERGENCY MEDICAL CALL | PRAIRIE LN |
| 5/6 | 10-383 | EMERGENCY MEDICAL CALL | TOWER RD |
| 5/5 | 10-382 | EMERGENCY MEDICAL CALL | MAIN ST |
| 5/5 | 10-381 | EMERGENCY MEDICAL CALL | VALLEY HIGH DR |
| 5/4 | 10-380 | EMERGENCY MEDICAL CALL | JENNIFER LN |
| 5/4 | 10-379 | FIRE ALARM | INTERSTATE 474 |
| 5/3 | 10-378 | EMERGENCY MEDICAL CALL | AMY DR |
| 5/3 | 10-377 | EMERGENCY MEDICAL CALL | PANATELA DR |
| 5/3 | 10-376 | EMERGENCY MEDICAL CALL | JENNIFER LN |
| 5/2 | 10-375 | EMERGENCY MEDICAL CALL | CAMERON LN |
| 5/2 | 10-374 | DISPATCHED AND CANCELLED | PADDOCK RD |
| 5/2 | 10-373 | FALSE CALL | ABBEY CIRCLE ST |
| 5/2 | 10-372 | DISPATCHED AND CANCELLED | EMILY PL |
| 5/2 | 10-371 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 5/2 | 10-370 | MOTOR VEHICLE ACCIDENT | KICKAPOO CREEK RD |
| 5/2 | 10-369 | FIRE, OTHER | TAYLOR RD |
| 5/1 | 10-368 | EMERGENCY MEDICAL CALL | LANCASTER RD |
| 5/1 | 10-367 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| | | | |
| April 2010 |
| | | | |
| 4/30 | 10-366 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 4/29 | 10-365 | BUILDING FIRE | COUNTY LINE RD |
| 4/29 | 10-364 | FIRE, OTHER | HILLTOP RD |
| 4/29 | 10-363 | EMERGENCY MEDICAL CALL | CHARLOTTE DR |
| 4/29 | 10-362 | EMERGENCY MEDICAL CALL | AMY DR |
| 4/29 | 10-361 | CONTROLLED BURN | MIDDLE RD |
| 4/29 | 10-360 | EMERGENCY MEDICAL CALL | EMILY PL |
| 4/28 | 10-359 | MOTOR VEHICLE ACCIDENT | POTTSTOWN RD |
| 4/28 | 10-358 | EMERGENCY MEDICAL CALL | LINCOLN AVE |
| 4/28 | 10-357 | EMERGENCY MEDICAL CALL | PLANK RD |
| 4/28 | 10-356 | EMERGENCY MEDICAL CALL | HEUERMANN RD |
| 4/28 | 10-355 | GOOD INTENT CALL | CHARLOTTE DR |
| 4/28 | 10-354 | VEHICLE FIRE | KICKAPOO CREEK RD |
| 4/26 | 10-353 | FIRE ALARM | COUNTRY MEADOW LN |
| 4/26 | 10-352 | EMERGENCY MEDICAL CALL | LINDA CT |
| 4/24 | 10-351 | EMERGENCY MEDICAL CALL | WHEATFIELD RD |
| 4/24 | 10-350 | FIRE, OTHER | EMILY PL |
| 4/24 | 10-349 | DISPATCHED AND CANCELLED | FARMINGTON RD |
| 4/24 | 10-348 | EMERGENCY MEDICAL CALL | FREMONT ST |
| 4/23 | 10-347 | GOOD INTENT CALL | KRAUSE CT |
| 4/23 | 10-346 | EMERGENCY MEDICAL CALL | COUNTRY LN |
| 4/22 | 10-345 | EMERGENCY MEDICAL CALL | PLANK RD |
| 4/21 | 10-344 | SERVICE, OTHER | MALONE ST |
| 4/20 | 10-343 | MOTOR VEHICLE ACCIDENT | MALONE ST |
| 4/20 | 10-342 | RUBBISH FIRE | OAKWOOD AVE |
| 4/20 | 10-341 | CONTROLLED BURN | FARMINGTON RD |
| 4/20 | 10-340 | EMERGENCY MEDICAL CALL | WOOD RD |
| 4/20 | 10-339 | EMERGENCY MEDICAL CALL | JOHANSON RD |
| 4/19 | 10-338 | EMERGENCY MEDICAL CALL | KINGS CT |
| 4/19 | 10-337 | EMERGENCY MEDICAL CALL | EMILY PL |
| 4/19 | 10-336 | ELECTRICAL EMERGENCY | MESA DR |
| 4/19 | 10-335 | MOTOR VEHICLE ACCIDENT | PLANK RD |
| 4/19 | 10-334 | EMERGENCY MEDICAL CALL | BARNEWOLT DR |
| 4/18 | 10-333 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 4/18 | 10-332 | EMERGENCY MEDICAL CALL | PANATELA DR |
| 4/18 | 10-331 | EMERGENCY MEDICAL CALL | HI-VUE LN |
| 4/18 | 10-330 | ELECTRICAL EMERGENCY | PANATELA DR |
| 4/18 | 10-329 | MOTOR VEHICLE ACCIDENT | PLANK RD |
| 4/17 | 10-328 | RUBBISH FIRE | AMY DR |
| 4/17 | 10-327 | EMERGENCY MEDICAL CALL | SCHWEER CT |
| 4/16 | 10-326 | EMERGENCY MEDICAL CALL | MALONE ST |
| 4/15 | 10-325 | WILDLAND FIRE | WILDWOOD CT |
| 4/15 | 10-324 | EMERGENCY MEDICAL CALL | MAIN ST |
| 4/15 | 10-323 | DISPATCHED AND CANCELLED | BELLEVUE AVE |
| 4/15 | 10-322 | FIRE, OTHER | WILDWOOD CT |
| 4/15 | 10-321 | EMERGENCY MEDICAL CALL | ROYAL DR |
| 4/15 | 10-320 | EMERGENCY MEDICAL CALL | DAYCOR DV |
| 4/15 | 10-319 | EMERGENCY MEDICAL CALL | KRAUSE CT |
| 4/14 | 10-318 | SERVICE, OTHER | PFEIFFER RD |
| 4/14 | 10-317 | FIRE ALARM | STARR LN |
| 4/13 | 10-316 | EMERGENCY MEDICAL CALL | MANCHESTER AVE |
| 4/13 | 10-315 | BRUSH FIRE | PFEIFFER RD |
| 4/12 | 10-314 | CONTROLLED BURN | FREMONT ST |
| 4/10 | 10-313 | EMERGENCY MEDICAL CALL | DAYCOR DV |
| 4/10 | 10-312 | RUBBISH FIRE | LINCOLN AVE |
| 4/10 | 10-311 | EMERGENCY MEDICAL CALL | HEUERMANN RD |
| 4/10 | 10-310 | EMERGENCY MEDICAL CALL | HARMON HWY |
| 4/10 | 10-309 | EMERGENCY MEDICAL CALL | AIRPORT RD |
| 4/9 | 10-308 | GOOD INTENT CALL | SKYWAY RD |
| 4/9 | 10-307 | EMERGENCY MEDICAL CALL | LINCOLN AVE |
| 4/7 | 10-306 | BUILDING FIRE | APPLE BLOSSOM BLVD |
| 4/6 | 10-305 | EMERGENCY MEDICAL CALL | ALASKA RD |
| 4/5 | 10-304 | EMERGENCY MEDICAL CALL | CRABTREE CT |
| 4/5 | 10-303 | MOTOR VEHICLE ACCIDENT | PLANK RD |
| 4/5 | 10-302 | STANDBY | BARTONVILLE FIRE DEPT. |
| 4/4 | 10-301 | MOTOR VEHICLE ACCIDENT | KOERNER RD |
| 4/4 | 10-300 | EMERGENCY MEDICAL CALL | BOYD AVE |
| 4/3 | 10-299 | EMERGENCY MEDICAL CALL | COLT DR |
| 4/3 | 10-298 | DISPATCHED AND CANCELLED | HARMON HWY |
| 4/3 | 10-297 | EMERGENCY MEDICAL CALL | PLANK RD |
| 4/2 | 10-296 | MOTOR VEHICLE ACCIDENT | LANCASTER RD |
| 4/2 | 10-295 | FIRE, OTHER | HATTERMAN ST |
| 4/2 | 10-294 | RUBBISH FIRE | LATROBE ST |
| 4/1 | 10-293 | EMERGENCY MEDICAL CALL | HARMON HWY |
| 4/1 | 10-292 | MOTOR VEHICLE ACCIDENT | MAXWELL RD |
| 4/1 | 10-291 | EMERGENCY MEDICAL CALL | KRAUSE CT |
| 4/1 | 10-290 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 4/1 | 10-289 | EMERGENCY MEDICAL CALL | FERNLEAF RD |
| 4/1 | 10-288 | EMERGENCY MEDICAL CALL | CLOSEN RD |
| | | | |
| March 2010 |
| | | | |
| 3/31 | 10-287 | DISPATCHED AND CANCELLED | MANCHESTER AVE |
| 3/31 | 10-286 | EMERGENCY MEDICAL CALL | KINGS CT |
| 3/31 | 10-285 | EMERGENCY MEDICAL CALL | KICKAPOO AVE |
| 3/31 | 10-284 | MOTOR VEHICLE ACCIDENT | LARAMIE AVE |
| 3/30 | 10-283 | MOTOR VEHICLE ACCIDENT | INTERSTATE 474 |
| 3/30 | 10-282 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 3/30 | 10-281 | EMERGENCY MEDICAL CALL | LANCASTER RD |
| 3/29 | 10-280 | BUILDING FIRE | LATROBE ST |
| 3/29 | 10-279 | MOTOR VEHICLE ACCIDENT | KICKAPOO CREEK RD |
| 3/29 | 10-278 | EMERGENCY MEDICAL CALL | REDWING DR |
| 3/28 | 10-277 | EMERGENCY MEDICAL CALL | PARK AVE |
| 3/28 | 10-276 | MOTOR VEHICLE ACCIDENT | CAMERON LN |
| 3/28 | 10-275 | MOTOR VEHICLE ACCIDENT | KICKAPOO CREEK RD |
| 3/27 | 10-274 | FIRE, OTHER | AMY DR |
| 3/26 | 10-273 | EMERGENCY MEDICAL CALL | PLANK RD |
| 3/26 | 10-272 | FIRE ALARM | INTERSTATE 474 |
| 3/26 | 10-271 | VEHICLE FIRE | MAXWELL RD |
| 3/26 | 10-270 | EMERGENCY MEDICAL CALL | APRICOT AVE |
| 3/25 | 10-269 | EMERGENCY MEDICAL CALL | RAINBOW DR |
| 3/25 | 10-268 | EMERGENCY MEDICAL CALL | CAMERON LN |
| 3/25 | 10-267 | EMERGENCY MEDICAL CALL | EMILY PL |
| 3/24 | 10-266 | EMERGENCY MEDICAL CALL | HUMBOLDT ST |
| 3/24 | 10-265 | MOTOR VEHICLE ACCIDENT | INTERSTATE 474 |
| 3/24 | 10-264 | EMERGENCY MEDICAL CALL | SIR ROBERT DR |
| 3/23 | 10-263 | EMERGENCY MEDICAL CALL | ROYAL DR |
| 3/23 | 10-262 | LIFTING ASSISTANCE | FARMINGTON RD |
| 3/23 | 10-261 | RUBBISH FIRE | ELLORY RD |
| 3/23 | 10-260 | EMERGENCY MEDICAL CALL | TOWER RD |
