| October 2011 |
| |
|
|
|
| 10/13 | 11-938 | CANCELLED IN ROUTE | FARMINGTON RD |
| 10/13 | 11-937 | INCOMPLETE DATA | |
| 10/13 | 11-936 | MEDICAL EMERGENCY | YORKSHIRE DR |
| 10/12 | 11-935 | VEHICLE FIRE | LARAMIE AVE |
| 10/12 | 11-934 | MEDICAL EMERGENCY | COYOTE CREEK DR |
| 10/12 | 11-933 | MEDICAL EMERGENCY | SOUTHPORT RD |
| 10/11 | 11-932 | ILLEGAL BURNING | ASPEN RD |
| 10/11 | 11-931 | MEDICAL EMERGENCY | LARAMIE AVE |
| 10/11 | 11-930 | MEDICAL EMERGENCY | DAYCOR DV |
| 10/10 | 11-929 | MEDICAL EMERGENCY | FARMINGTON RD |
| 10/10 | 11-928 | INCOMPLETE DATA | |
| 10/7 | 11-927 | MEDICAL EMERGENCY | BELLEVUE AVE |
| 10/7 | 11-926 | MOTOR VEHICLE ACCIDENT - INJURIES | FARMINGTON RD |
| 10/7 | 11-925 | MEDICAL EMERGENCY | LINCOLN AVE |
| 10/7 | 11-924 | MEDICAL EMERGENCY | MAXWELL RD |
| 10/6 | 11-923 | MEDICAL EMERGENCY | DAYCOR DV |
| 10/6 | 11-922 | MEDICAL EMERGENCY | DAYCOR DV |
| 10/6 | 11-921 | MEDICAL EMERGENCY | PRAIRIE LN |
| 10/6 | 11-920 | MEDICAL EMERGENCY | MAXWELL CT |
| 10/5 | 11-919 | MEDICAL EMERGENCY | EMILY PL |
| 10/5 | 11-918 | MEDICAL EMERGENCY | CLOSEN RD |
| 10/5 | 11-917 | MEDICAL EMERGENCY | RUSSELL AVE |
| 10/5 | 11-916 | MEDICAL EMERGENCY | KICKAPOO CREEK RD |
| 10/4 | 11-915 | MEDICAL EMERGENCY | PLANK RD |
| 10/4 | 11-914 | MEDICAL EMERGENCY | CAMERON LN |
| 10/4 | 11-913 | FIRE ALARM | SIOUX TRL |
| 10/3 | 11-912 | MEDICAL EMERGENCY | PLANK RD |
| 10/3 | 11-911 | MEDICAL EMERGENCY | PLANK RD |
| 10/3 | 11-910 | MEDICAL EMERGENCY | FARMINGTON RD |
| 10/3 | 11-909 | MEDICAL EMERGENCY | MAXWELL RD |
| 10/3 | 11-908 | MEDICAL EMERGENCY | PLANK RD |
| 10/1 | 11-907 | MEDICAL EMERGENCY | SMITHVILLE RD |
| 10/1 | 11-906 | MEDICAL EMERGENCY | ROSELAND LN |
| 10/1 | 11-905 | ILLEGAL BURNING | INTERSTATE 474 |
| 10/1 | 11-904 | MEDICAL EMERGENCY | ST AGNES CT |
| |
|
|
|
| September 2011 |
| |
|
|
|
| 9/30 | 11-903 | MOTOR VEHICLE ACCIDENT - INJURIES | FARMINGTON RD |
| 9/30 | 11-902 | RUBBISH FIRE | BYRON CT |
| 9/30 | 11-901 | MEDICAL EMERGENCY | WILDWOOD CT |
| 9/30 | 11-900 | MEDICAL EMERGENCY | FARMINGTON RD |
| 9/30 | 11-899 | MEDICAL EMERGENCY | LONGBOW DR |
| 9/30 | 11-898 | CANCELLED IN ROUTE | FARMINGTON RD |
| 9/29 | 11-897 | MEDICAL EMERGENCY | PLANK RD |
| 9/28 | 11-896 | MEDICAL EMERGENCY | EMILY PL |
| 9/27 | 11-895 | OTHER INCIDENT | SMITHVILLE RD |
| 9/27 | 11-894 | POWER LINE DOWN | SMITHVILLE RD |
| 9/27 | 11-893 | ASSIST POLICE | TOWER RD |
| 9/27 | 11-892 | MEDICAL EMERGENCY | PANATELA DR |
| 9/26 | 11-891 | MEDICAL EMERGENCY | CRABTREE CT |
| 9/25 | 11-890 | ILLEGAL BURNING | PLANK RD |
| 9/25 | 11-889 | MEDICAL EMERGENCY | ALLEN AVE |
| 9/25 | 11-888 | RUBBISH FIRE | OAKLEAF RD |
| 9/24 | 11-887 | MEDICAL EMERGENCY | OAKVUE DR |
| 9/23 | 11-886 | MEDICAL EMERGENCY | ABEL CT |
| 9/23 | 11-885 | MOTOR VEHICLE ACCIDENT - NO INJURIES | CLOSEN RD |
| 9/23 | 11-884 | MOTOR VEHICLE ACCIDENT - INJURIES | CAMERON LN |
| 9/23 | 11-883 | MEDICAL EMERGENCY | MIDDLE RD |
| 9/23 | 11-882 | MEDICAL EMERGENCY | JOHANSON RD |
| 9/23 | 11-881 | MEDICAL EMERGENCY | PLANK RD |
| 9/22 | 11-880 | ILLEGAL BURNING | FARMINGTON RD |
| 9/21 | 11-879 | MEDICAL EMERGENCY | RABER RD |
| 9/21 | 11-878 | MEDICAL EMERGENCY | LINCOLN AVE |
| 9/21 | 11-877 | MEDICAL EMERGENCY | FREMONT ST |
| 9/20 | 11-876 | MOTOR VEHICLE ACCIDENT - INJURIES | MAXWELL RD |
| 9/19 | 11-875 | MEDICAL EMERGENCY | DELMAR CT |
| 9/19 | 11-874 | RUBBISH FIRE | LANCASTER RD |
| 9/19 | 11-873 | FALSE CALL | EMILY PL |
| 9/19 | 11-872 | ELECTRICAL EMERGENCY | SMITHVILLE RD |
| 9/19 | 11-871 | MEDICAL EMERGENCY | LINCOLN AVE |
| 9/19 | 11-870 | MEDICAL EMERGENCY | FAIRCREST LN |
| 9/19 | 11-869 | MEDICAL EMERGENCY | LINCOLN AVE |
| 9/19 | 11-868 | MEDICAL EMERGENCY | FARMINGTON RD |
| 9/19 | 11-867 | MEDICAL EMERGENCY | AMY DR |
| 9/18 | 11-866 | HEAT DETECTOR | PLANK RD |
| 9/18 | 11-865 | MEDICAL EMERGENCY | CULDESAC AVE |
| 9/18 | 11-864 | MEDICAL EMERGENCY | SHOFF CIR |
| 9/18 | 11-863 | MEDICAL EMERGENCY | EMILY PL |
| 9/18 | 11-862 | CARBON MONIXIDE ALARM | BLUNT CT |
| 9/18 | 11-861 | MEDICAL EMERGENCY | KICKAPOO CREEK RD |
| 9/18 | 11-860 | MEDICAL EMERGENCY | PEACHTREE LN |
| 9/17 | 11-859 | MEDICAL EMERGENCY | KNOB HILL CT |
| 9/17 | 11-858 | CANCELLED IN ROUTE | LANCASTER RD |
| 9/17 | 11-857 | MEDICAL EMERGENCY | HARMON HWY |
| 9/16 | 11-856 | MEDICAL EMERGENCY | CAMERON LN |
| 9/16 | 11-855 | CITIZEN COMPLAINT | AUGUSTANA AVE |
| 9/16 | 11-854 | MEDICAL EMERGENCY | LARAMIE AVE |
| 9/16 | 11-853 | MEDICAL EMERGENCY | SUTLIFF RD |
| 9/16 | 11-852 | MEDICAL EMERGENCY | EMILY PL |
| 9/14 | 11-851 | MEDICAL EMERGENCY | AIRPORT RD |
| 9/13 | 11-850 | MEDICAL EMERGENCY | LARAMIE AVE |
| 9/13 | 11-849 | MOTOR VEHICLE ACCIDENT - INJURIES | SOUTHPORT RD |
| 9/13 | 11-848 | MEDICAL EMERGENCY | PLANK RD |
| 9/12 | 11-847 | MEDICAL EMERGENCY | ALASKA RD |
| 9/12 | 11-846 | MEDICAL EMERGENCY | AUTUMN LN |
| 9/12 | 11-845 | MOTOR VEHICLE ACCIDENT - INJURIES | EVERETT DIRKSEN PKWY |
| 9/12 | 11-844 | FALSE CALL | HARMON HWY |
| 9/12 | 11-843 | MEDICAL EMERGENCY | FARMINGTON RD |
| 9/11 | 11-842 | MEDICAL EMERGENCY | LAMOINE AVE |
| 9/11 | 11-841 | MEDICAL EMERGENCY | EMILY PL |
| 9/11 | 11-840 | MEDICAL EMERGENCY | HILLSDALE AVE |
| 9/11 | 11-839 | MOTOR VEHICLE ACCIDENT - NO INJURIES | INTERSTATE 474 |
| 9/11 | 11-838 | MEDICAL EMERGENCY | EMILY PL |
| 9/11 | 11-837 | MOTOR VEHICLE ACCIDENT - NO INJURIES | SOUTHPORT RD |
| 9/11 | 11-836 | FIRE, OTHER | MAXWELL CT |
| 9/10 | 11-835 | OTHER INCIDENT | CHIC ST |
| 9/10 | 11-834 | MEDICAL EMERGENCY | MOODY CT |
| 9/10 | 11-833 | MEDICAL EMERGENCY | HEUERMANN RD |
| 9/9 | 11-832 | MEDICAL EMERGENCY | LAMOINE AVE |
| 9/9 | 11-831 | MEDICAL EMERGENCY | EMILY PL |
| 9/9 | 11-830 | MEDICAL EMERGENCY | HOPEWOOD LN |
| 9/9 | 11-829 | MEDICAL EMERGENCY | EMILY PL |
| 9/9 | 11-828 | HAZ MAT EMERGENCY | KICKAPOO LN |
| 9/9 | 11-827 | MEDICAL EMERGENCY | AIRPORT RD |
| 9/9 | 11-826 | MEDICAL EMERGENCY | PLEASANT ST |
| 9/8 | 11-825 | MEDICAL EMERGENCY | PLANK RD |
| 9/8 | 11-824 | MEDICAL EMERGENCY | ELLORY RD |
| 9/8 | 11-823 | MEDICAL EMERGENCY | PLANK RD |
| 9/8 | 11-822 | MEDICAL EMERGENCY | PLANK RD |
| 9/8 | 11-821 | VEGETATION FIRE | SHOFF CIR |
| 9/7 | 11-820 | MEDICAL EMERGENCY | CISNA RD |
| 9/7 | 11-819 | FALSE CALL | SOUTHPORT RD |
| 9/7 | 11-818 | ILLEGAL BURNING | FARMINGTON RD |
| 9/6 | 11-817 | MEDICAL EMERGENCY | PLANK RD |
| 9/6 | 11-816 | CANCELLED IN ROUTE | LARAMIE AVE |
| 9/5 | 11-815 | MEDICAL EMERGENCY | SKYWAY RD |
| 9/5 | 11-814 | ELECTRICAL EMERGENCY | PLANK RD |
| 9/5 | 11-813 | MEDICAL EMERGENCY | FARMINGTON RD |
| 9/4 | 11-812 | MEDICAL EMERGENCY | EMILY PL |
| 9/4 | 11-811 | MEDICAL EMERGENCY | SKYWAY RD |
| 9/4 | 11-810 | MEDICAL EMERGENCY | MAXINE AVE |
| 9/4 | 11-809 | MOTOR VEHICLE ACCIDENT - INJURIES | FARMINGTON RD |
| 9/4 | 11-808 | MOTOR VEHICLE ACCIDENT - NO INJURIES | FARMINGTON RD |
| 9/3 | 11-807 | MEDICAL EMERGENCY | PEACHTREE LN |
| 9/3 | 11-806 | MEDICAL EMERGENCY | AMY DR |
| 9/3 | 11-805 | WEATHER EMERGENCY | SMITHVILLE RD |
| 9/3 | 11-804 | WEATHER EMERGENCY | LANCASTER RD |
| 9/3 | 11-803 | MEDICAL EMERGENCY | LINDA CURV |
| 9/3 | 11-802 | VEGETATION FIRE | FARMINGTON RD |
| 9/3 | 11-801 | MEDICAL EMERGENCY | AMY DR |
| 9/3 | 11-800 | MEDICAL EMERGENCY | AVION DR |
| 9/3 | 11-799 | MEDICAL EMERGENCY | HILLSDALE AVE |
| 9/1 | 11-798 | MOTOR VEHICLE ACCIDENT - INJURIES | HILL ST |
| 9/1 | 11-797 | MEDICAL EMERGENCY | CHARLESTON CT |
| 9/1 | 11-796 | MEDICAL EMERGENCY | KNOB HILL CT |
| 9/1 | 11-795 | MEDICAL EMERGENCY | LARAMIE AVE |
| |
|
|
|
| August 2011 |
| |
|
|
|
| 8/31 | 11-794 | BUILDING FIRE | PEKIN LN |
| 8/31 | 11-793 | MEDICAL EMERGENCY | AUGUSTANA AVE |
| 8/31 | 11-792 | FALSE CALL | CLOSEN RD |
| 8/31 | 11-791 | FALSE CALL | HARMON HWY |
| 8/31 | 11-790 | MEDICAL EMERGENCY | BOYD AVE |
| 8/31 | 11-789 | MEDICAL EMERGENCY | TOWER RD |
| 8/30 | 11-788 | MEDICAL EMERGENCY | AMY DR |
| 8/30 | 11-787 | GOOD INTENTION CALL | CAMERON LN |
| 8/29 | 11-786 | MEDICAL EMERGENCY | PLANK RD |
| 8/29 | 11-785 | MEDICAL EMERGENCY | ROYAL DR |
| 8/29 | 11-784 | MEDICAL EMERGENCY | ROYAL DR |
| 8/29 | 11-783 | MEDICAL EMERGENCY | YORKSHIRE DR |
| 8/29 | 11-782 | VEGETATION FIRE | EAST LN |
| 8/29 | 11-781 | CANCELLED IN ROUTE | LATROBE ST |
| 8/28 | 11-780 | MEDICAL EMERGENCY | PLANK RD |
| 8/28 | 11-779 | MEDICAL EMERGENCY | SMITHVILLE RD |
| 8/28 | 11-778 | VEGETATION FIRE | LARAMIE AVE |
| 8/28 | 11-777 | MEDICAL EMERGENCY | KNOLLWOOD CT |
| 8/28 | 11-776 | MEDICAL EMERGENCY | DAYCOR DV |
| 8/27 | 11-775 | CARBON MONIXIDE INCIDENT | MOHAWK TRL |
| 8/27 | 11-774 | MEDICAL EMERGENCY | DELUXE BLVD |
| 8/27 | 11-773 | MEDICAL EMERGENCY | HUMBOLDT ST |
| 8/26 | 11-772 | MEDICAL EMERGENCY | PLANK RD |
| 8/26 | 11-771 | MEDICAL EMERGENCY | AIRPORT RD |
| 8/26 | 11-770 | MEDICAL EMERGENCY | APPLE BLOSSOM BLVD |
| 8/26 | 11-769 | MOTOR VEHICLE ACCIDENT - NO INJURIES | KICKAPOO CREEK RD |
| 8/26 | 11-768 | MOTOR VEHICLE ACCIDENT - INJURIES | HARMON HWY |
| 8/26 | 11-767 | MEDICAL EMERGENCY | HILLSDALE AVE |
| 8/25 | 11-766 | MEDICAL EMERGENCY | LADY ANN CT |
| 8/25 | 11-765 | MEDICAL EMERGENCY | SECOND ST |
| 8/25 | 11-764 | MEDICAL EMERGENCY | HARMON HWY |
| 8/25 | 11-763 | MEDICAL EMERGENCY | ROYAL DR |
| 8/25 | 11-762 | MEDICAL EMERGENCY | KINGS CT |
| 8/24 | 11-761 | MEDICAL EMERGENCY | OESTERLE AVE |
| 8/24 | 11-760 | MEDICAL EMERGENCY | APPLE BLOSSOM BLVD |
| 8/24 | 11-759 | MEDICAL EMERGENCY | HILTON LN |
| 8/24 | 11-758 | MEDICAL EMERGENCY | HARMON HWY |
| 8/24 | 11-757 | OTHER INCIDENT | CLOSEN RD |
| 8/23 | 11-756 | MEDICAL EMERGENCY | PANATELA DR |
| 8/23 | 11-755 | SMOKE DETECTOR ALARM | PLANK RD |
| 8/23 | 11-754 | MEDICAL EMERGENCY | LARAMIE AVE |
| 8/23 | 11-753 | MEDICAL EMERGENCY | EMILY PL |
| 8/23 | 11-752 | MEDICAL EMERGENCY | EMILY PL |
| 8/21 | 11-751 | MEDICAL EMERGENCY | PLANK RD |
| 8/21 | 11-750 | MOTOR VEHICLE ACCIDENT - NO INJURIES | PLANK RD |
| 8/21 | 11-749 | CANCELLED IN ROUTE | SLEISTER LN |
| 8/21 | 11-748 | RUBBISH FIRE | AUGUSTANA AVE |
| 8/21 | 11-747 | MEDICAL EMERGENCY | MANCHESTER AVE |
| 8/21 | 11-746 | MEDICAL EMERGENCY | BELLEVUE AVE |
| 8/20 | 11-745 | MOTOR VEHICLE ACCIDENT - INJURIES | CRABTREE CT |
| 8/20 | 11-744 | MEDICAL EMERGENCY | OAKWOOD AVE |
| 8/20 | 11-743 | MEDICAL EMERGENCY | MAXWELL RD |
| 8/19 | 11-742 | MEDICAL EMERGENCY | WINSTON ST |
| 8/19 | 11-741 | MEDICAL EMERGENCY | MAXWELL RD |
| 8/19 | 11-740 | MEDICAL EMERGENCY | SCHWEER CT |
| 8/19 | 11-739 | HAZ MAT EMERGENCY | BERRY PATCH CT |
| 8/19 | 11-738 | MOTOR VEHICLE ACCIDENT - NO INJURIES | HARMON HWY |
| 8/19 | 11-737 | FALSE CALL | QUEEN DR |
| 8/19 | 11-736 | MEDICAL EMERGENCY | HARMON HWY |
| 8/18 | 11-735 | MOTOR VEHICLE ACCIDENT - NO INJURIES | PLANK RD |
| 8/17 | 11-734 | MEDICAL EMERGENCY | HARMON HWY |
| 8/17 | 11-733 | FALSE CALL | INTERSTATE 474 |
| 8/17 | 11-732 | MOTOR VEHICLE ACCIDENT - INJURIES | INTERSTATE 474 |
| 8/17 | 11-731 | MEDICAL EMERGENCY | PLANK RD |
| 8/17 | 11-730 | OTHER INCIDENT | PLANK RD |
| 8/17 | 11-729 | FIRE ALARM | MAXWELL RD |
| 8/16 | 11-728 | FALSE CALL | MAXWELL RD |
| 8/16 | 11-727 | MEDICAL EMERGENCY | AVION DR |
| 8/16 | 11-726 | MEDICAL EMERGENCY | ABBEY CIRCLE ST |
| 8/15 | 11-725 | LIFTING ASSISTANCE | WOODFERN RD |
| 8/15 | 11-724 | MOTOR VEHICLE ACCIDENT - NO INJURIES | KICKAPOO CREEK RD |
| 8/15 | 11-723 | MEDICAL EMERGENCY | MIDDLE RD |
| 8/15 | 11-722 | CANCELLED IN ROUTE | TAYLOR RD |
| 8/15 | 11-721 | MEDICAL EMERGENCY | APPLE BLOSSOM BLVD |
| 8/15 | 11-720 | STANDBY | |
| 8/15 | 11-719 | MEDICAL EMERGENCY | LARAMIE ST |
| 8/15 | 11-718 | FIRE ALARM | PLANK RD |
| 8/15 | 11-717 | CANCELLED IN ROUTE | FARMINGTON RD |
| 8/15 | 11-716 | PEDESTRIAN STRUCK BY VEHICLE | FARMINGTON RD |
| 8/15 | 11-715 | MEDICAL EMERGENCY | LIMESTONE LN |
| 8/15 | 11-714 | FALSE CALL | KOERNER RD |
| 8/14 | 11-713 | MEDICAL EMERGENCY | DELMAR CT |
| 8/14 | 11-712 | FIRE, OTHER | CAMERON LN |
| 8/14 | 11-711 | MEDICAL EMERGENCY | YORKSHIRE DR |
| 8/13 | 11-710 | MEDICAL EMERGENCY | EMILY PL |
| 8/13 | 11-709 | PEDESTRIAN STRUCK BY VEHICLE | FARMINGTON RD |
| 8/13 | 11-708 | MEDICAL EMERGENCY | LARAMIE AVE |
| 8/12 | 11-707 | RUBBISH FIRE | REDBUD DR |
| 8/12 | 11-706 | MEDICAL EMERGENCY | EMILY PL |
| 8/11 | 11-705 | ASSIST POLICE | OAKWOOD AVE |
| 8/11 | 11-704 | MEDICAL EMERGENCY | OAKWOOD AVE |
| 8/11 | 11-703 | MEDICAL EMERGENCY | BELLEVUE AVE |
| 8/8 | 11-702 | MEDICAL EMERGENCY | MIDDLE RD |
| 8/8 | 11-701 | MEDICAL EMERGENCY | EMILY PL |
| 8/8 | 11-700 | ELECTRICAL EMERGENCY | SCHWEER CT |
| 8/8 | 11-699 | POWER LINE DOWN | HIGH MEADOW DR |
| 8/8 | 11-698 | ELECTRICAL EMERGENCY | LINDA CT |
| 8/8 | 11-697 | POWER LINE DOWN | FARROW AVE |
| 8/8 | 11-696 | ELECTRICAL EMERGENCY | WOODFERN RD |
| 8/8 | 11-695 | POWER LINE DOWN | DAYCOR DV |
| 8/8 | 11-694 | MEDICAL EMERGENCY | PLANK RD |
| 8/8 | 11-693 | MEDICAL EMERGENCY | KING HENRY CT |
| 8/8 | 11-692 | MEDICAL EMERGENCY | BRANCH DR |
| 8/7 | 11-691 | FALSE CALL | LARAMIE AVE |
| 8/7 | 11-690 | MEDICAL EMERGENCY | WEST LN |
| 8/7 | 11-689 | SEARCH FOR PERSON | ALASKA RD |
| 8/6 | 11-688 | MEDICAL EMERGENCY | FREMONT ST |
| 8/5 | 11-687 | MEDICAL EMERGENCY | BOYD AVE |
| 8/5 | 11-686 | MEDICAL EMERGENCY | CHIC ST |
| 8/5 | 11-685 | MEDICAL EMERGENCY | CHIC ST |
| 8/5 | 11-684 | FALSE CALL | LARAMIE AVE |
| 8/4 | 11-683 | MEDICAL EMERGENCY | APPLE BLOSSOM BLVD |
| 8/4 | 11-682 | MEDICAL EMERGENCY | LINDA CURV |
| 8/4 | 11-681 | MEDICAL EMERGENCY | MAXWELL CT |
| 8/4 | 11-680 | MEDICAL EMERGENCY | DELMAR CT |
| 8/3 | 11-679 | MEDICAL EMERGENCY | LATROBE ST |
| 8/3 | 11-678 | MEDICAL EMERGENCY | FARMINGTON RD |
| 8/2 | 11-677 | MEDICAL EMERGENCY | LINCOLN AVE |
| 8/2 | 11-676 | SMOKE SCARE | PLANK RD |
| 8/2 | 11-675 | MOTOR VEHICLE ACCIDENT - NO INJURIES | FARMINGTON RD |
| 8/2 | 11-674 | MEDICAL EMERGENCY | SIOUX TRL |
| 8/1 | 11-673 | CANCELLED IN ROUTE | INTERSTATE 474 |
| 8/1 | 11-672 | MEDICAL EMERGENCY | ROYAL DR |
| |
|
|
|
| July 2011 |
| |
|
|
|
| 7/31 | 11-671 | MEDICAL EMERGENCY | YORKSHIRE DR |
| 7/31 | 11-670 | MEDICAL EMERGENCY | WINSTON ST |
| 7/30 | 11-669 | CANCELLED IN ROUTE | FARMINGTON RD |
| 7/30 | 11-668 | MEDICAL EMERGENCY | PLANK RD |
| 7/30 | 11-667 | MEDICAL EMERGENCY | OAKVUE DR |
| 7/29 | 11-666 | MEDICAL EMERGENCY | AUTUMN LN |
| 7/29 | 11-665 | MEDICAL EMERGENCY | LANCASTER RD |
| 7/29 | 11-664 | MEDICAL EMERGENCY | RUSSELL AVE |
| 7/29 | 11-663 | MEDICAL EMERGENCY | AUTUMN DR |
| 7/29 | 11-662 | MEDICAL EMERGENCY | LAMOINE AVE |
| 7/29 | 11-661 | FALSE CALL | PLANK RD |
| 7/28 | 11-660 | MOTOR VEHICLE ACCIDENT - INJURIES | KICKAPOO CREEK RD |
| 7/28 | 11-659 | MEDICAL EMERGENCY | DELMAR CT |
| 7/28 | 11-658 | MOTOR VEHICLE ACCIDENT - NO INJURIES | INTERSTATE 474 |
| 7/28 | 11-657 | SMOKE REMOVAL | LINDA CURV |
| 7/28 | 11-656 | MEDICAL EMERGENCY | MAXINE AVE |
| 7/28 | 11-655 | MEDICAL EMERGENCY | HARMON HWY |
| 7/28 | 11-654 | LIFTING ASSISTANCE | KRAUSE CT |
| 7/27 | 11-653 | MEDICAL EMERGENCY | KRAUSE CT |
| 7/26 | 11-652 | MEDICAL EMERGENCY | MAXINE AVE |
| 7/26 | 11-651 | MEDICAL EMERGENCY | AERIAL DR |
| 7/26 | 11-650 | FALSE CALL | STARR LN |
| 7/26 | 11-649 | MEDICAL EMERGENCY | KING HENRY CT |
| 7/25 | 11-648 | MEDICAL EMERGENCY | FARMINGTON RD |
| 7/25 | 11-647 | MEDICAL EMERGENCY | ALASKA RD |
| 7/25 | 11-646 | MEDICAL EMERGENCY | AUGUSTANA AVE |
| 7/24 | 11-645 | MEDICAL EMERGENCY | COLT DR |
| 7/24 | 11-644 | POWER LINE DOWN | PLANK RD |
| 7/24 | 11-643 | CARBON MONIXIDE ALARM | SUTLIFF RD |
| 7/24 | 11-642 | RUBBISH FIRE | HILL ST |
| 7/23 | 11-641 | MEDICAL EMERGENCY | THORNGATE DR |
| 7/23 | 11-640 | MEDICAL EMERGENCY | AMY DR |
| 7/23 | 11-639 | FALSE CALL | RABER RD |
| 7/22 | 11-638 | LIFTING ASSISTANCE | MIDDLE RD |
| 7/22 | 11-637 | MEDICAL EMERGENCY | DAYCOR DV |
| 7/22 | 11-636 | FALSE CALL | RABER RD |
| 7/22 | 11-635 | FIRE, OTHER | PLANK RD |
| 7/22 | 11-634 | CANCELLED IN ROUTE | POTTSTOWN RD |
| 7/22 | 11-633 | MEDICAL EMERGENCY | MAHARK LN |
| 7/22 | 11-632 | MEDICAL EMERGENCY | JANET CT |
| 7/22 | 11-631 | MEDICAL EMERGENCY | FREMONT ST |
| 7/21 | 11-630 | VEHICLE FIRE | FARMINGTON RD |
| 7/21 | 11-629 | MEDICAL EMERGENCY | MALONE ST |
| 7/21 | 11-628 | CANCELLED IN ROUTE | STARR ST |
| 7/21 | 11-627 | MEDICAL EMERGENCY | SUNSET DR |
| 7/20 | 11-626 | MEDICAL EMERGENCY | ABBEY CIRCLE ST |
| 7/20 | 11-625 | MEDICAL EMERGENCY | CHERRY LN |
| 7/20 | 11-624 | MEDICAL EMERGENCY | STARR LN |
| 7/20 | 11-623 | MEDICAL EMERGENCY | MAXINE AVE |
| 7/20 | 11-622 | MOTOR VEHICLE ACCIDENT - INJURIES | FARMINGTON RD |
| 7/20 | 11-621 | MOTOR VEHICLE ACCIDENT - INJURIES | KICKAPOO CREEK RD |
| 7/20 | 11-620 | FALSE CALL | INTERSTATE 474 |
| 7/19 | 11-619 | MEDICAL EMERGENCY | HARP HOLLOW RD |
| 7/19 | 11-618 | FIRE ALARM | HILLTOP RD |
| 7/19 | 11-617 | MEDICAL EMERGENCY | HARMON HWY |
| 7/19 | 11-616 | MEDICAL EMERGENCY | MAIN ST |
| 7/19 | 11-615 | FIRE, OTHER | AIRPORT RD |
| 7/19 | 11-614 | MEDICAL EMERGENCY | KIM MOOR AVE |
| 7/18 | 11-613 | MEDICAL EMERGENCY | DELMAR CT |
| 7/17 | 11-612 | SMOKE SCARE | FARMINGTON RD |
| 7/17 | 11-611 | CARBON MONIXIDE ALARM | PLEASANT ST |
| 7/17 | 11-610 | MEDICAL EMERGENCY | BELLEVUE AVE |
| 7/17 | 11-609 | MEDICAL EMERGENCY | FARMINGTON RD |
| 7/17 | 11-608 | FALSE CALL | LINDA CT |
| 7/16 | 11-607 | FALSE CALL | FREMONT ST |
| 7/16 | 11-606 | MEDICAL EMERGENCY | SCHNEBLIN LN |
| 7/16 | 11-605 | MEDICAL EMERGENCY | KING HENRY CT |
| 7/15 | 11-604 | GAS SPILL | CAMERON LN |
| 7/15 | 11-603 | MEDICAL EMERGENCY | WEST LN |
| 7/15 | 11-602 | MEDICAL EMERGENCY | CHIC ST |
| 7/15 | 11-601 | MEDICAL EMERGENCY | PANATELA DR |
| 7/15 | 11-600 | MEDICAL EMERGENCY | KATHERINE AVE |
| 7/13 | 11-599 | MEDICAL EMERGENCY | LIMESTONE LN |
| 7/12 | 11-598 | MEDICAL EMERGENCY | EMILY PL |
| 7/12 | 11-597 | MEDICAL EMERGENCY | ROYAL DR |
| 7/12 | 11-596 | FALSE CALL | DAYCOR DV |
| 7/11 | 11-595 | MEDICAL EMERGENCY | KICKAPOO LN |
| 7/10 | 11-594 | FALSE CALL | LATROBE ST |
| 7/10 | 11-593 | MEDICAL EMERGENCY | EMILY PL |
| 7/9 | 11-592 | MEDICAL EMERGENCY | PFEIFFER RD |
| 7/9 | 11-591 | MEDICAL EMERGENCY | FARMINGTON RD |
| 7/9 | 11-590 | MEDICAL EMERGENCY | HARMON HWY |
| 7/9 | 11-589 | MEDICAL EMERGENCY | YORKSHIRE DR |
| 7/9 | 11-588 | MEDICAL EMERGENCY | AUTUMN LN |
| 7/9 | 11-587 | MEDICAL EMERGENCY | BOYD AVE |
| 7/8 | 11-586 | MEDICAL EMERGENCY | MAXINE AVE |
| 7/8 | 11-585 | MEDICAL EMERGENCY | AIRPORT RD |
| 7/8 | 11-584 | CARBON MONIXIDE ALARM | REDBUD DR |
| 7/8 | 11-583 | MEDICAL EMERGENCY | ALLEN AVE |
| 7/8 | 11-582 | FALSE CALL | REDBUD DR |
| 7/8 | 11-581 | MEDICAL EMERGENCY | LATROBE ST |
| 7/8 | 11-580 | MEDICAL EMERGENCY | SUTLIFF RD |
| 7/8 | 11-579 | MEDICAL EMERGENCY | FAIRVIEW RD |
| 7/7 | 11-578 | MEDICAL EMERGENCY | LANCASTER RD |
| 7/7 | 11-577 | MEDICAL EMERGENCY | FARMINGTON RD |
| 7/5 | 11-576 | MEDICAL EMERGENCY | HOPEWOOD LN |
| 7/5 | 11-575 | MEDICAL EMERGENCY | LARAMIE AVE |
| 7/3 | 11-574 | MEDICAL EMERGENCY | CONLEY RD |
| 7/3 | 11-573 | MEDICAL EMERGENCY | MOODY CT |
| 7/3 | 11-572 | MOTOR VEHICLE ACCIDENT - NO INJURIES | INTERSTATE 474 |
| 7/3 | 11-571 | MEDICAL EMERGENCY | SIOUX TRL |
| 7/3 | 11-570 | MEDICAL EMERGENCY | HARMON HWY |
| 7/2 | 11-569 | MEDICAL EMERGENCY | CREST DR |
| 7/2 | 11-568 | MEDICAL EMERGENCY | MIDDLE RD |
| 7/2 | 11-567 | MEDICAL EMERGENCY | HARMON HWY |
| 7/2 | 11-566 | MEDICAL EMERGENCY | HARMON HWY |
