| December 2010 |
| |
|
|
|
| 12/31 | 10-1183 | MEDICAL EMERGENCY | WOODFERN RD |
| 12/31 | 10-1182 | MEDICAL EMERGENCY | AIRPORT RD |
| 12/31 | 10-1181 | MEDICAL EMERGENCY | MAXWELL RD |
| 12/31 | 10-1180 | MEDICAL EMERGENCY | PLANK RD |
| 12/31 | 10-1179 | LIFTING ASSISTANCE | EMILY PL |
| 12/31 | 10-1178 | FALSE ALARM | HILLTOP RD |
| 12/30 | 10-1177 | LEGAL CONTROLLED BURN | SOUTHPORT RD |
| 12/30 | 10-1176 | HAZ MAT EMERGENCY | LANCASTER RD |
| 12/30 | 10-1175 | MEDICAL EMERGENCY | REDBUD DR |
| 12/29 | 10-1174 | MEDICAL EMERGENCY | SKYWAY RD |
| 12/29 | 10-1173 | MOTOR VEHICLE ACCIDENT - NO INJURIES | HARMON HWY |
| 12/29 | 10-1172 | MEDICAL EMERGENCY | LAMOINE AVE |
| 12/27 | 10-1171 | MEDICAL EMERGENCY | MAXWELL RD |
| 12/26 | 10-1170 | MEDICAL EMERGENCY | STARR CT |
| 12/26 | 10-1169 | MEDICAL EMERGENCY | FARMINGTON RD |
| 12/25 | 10-1168 | MEDICAL EMERGENCY | KING HENRY CT |
| 12/25 | 10-1167 | MEDICAL EMERGENCY | MANCHESTER AVE |
| 12/25 | 10-1166 | MEDICAL EMERGENCY | ROYAL DR |
| 12/25 | 10-1165 | FALSE ALARM | AMY DR |
| 12/25 | 10-1164 | MEDICAL EMERGENCY | SCHWEER CT |
| 12/25 | 10-1163 | MEDICAL EMERGENCY | BELLEVUE AVE |
| 12/24 | 10-1162 | FALSE ALARM | INTERSTATE 474 |
| 12/24 | 10-1161 | FALSE ALARM | LARAMIE AVE |
| 12/24 | 10-1160 | MOTOR VEHICLE ACCIDENT - NO INJURIES | INTERSTATE 474 |
| 12/24 | 10-1159 | MEDICAL EMERGENCY | EMILY PL |
| 12/23 | 10-1158 | MEDICAL EMERGENCY | FARMINGTON RD |
| 12/22 | 10-1157 | MEDICAL EMERGENCY | BELLEVUE AVE |
| 12/22 | 10-1156 | SMOKE DETECTOR ACTIVATION | HIGH MEADOW DR |
| 12/22 | 10-1155 | FALSE ALARM | AIRWAYS RD |
| 12/21 | 10-1154 | MOTOR VEHICLE ACCIDENT - NO INJURIES | FARMINGTON RD |
| 12/21 | 10-1153 | MEDICAL EMERGENCY | PRAIRIE LN |
| 12/20 | 10-1152 | MEDICAL EMERGENCY | EMILY PL |
| 12/20 | 10-1151 | FALSE ALARM | HARMON HWY |
| 12/20 | 10-1150 | MEDICAL EMERGENCY | KICKAPOO CREEK RD |
| 12/19 | 10-1149 | SMOKE DETECTOR ACTIVATION | HILLTOP RD |
| 12/19 | 10-1148 | MEDICAL EMERGENCY | SUTLIFF RD |
| 12/18 | 10-1147 | MUTUAL AID GIVEN - BUILDING FIRE | WEST PEORIA FIRE DEPT. |
| 12/18 | 10-1146 | ASSIST, OTHER | PLANK RD |
| 12/18 | 10-1145 | MEDICAL EMERGENCY | FARMINGTON RD |
| 12/17 | 10-1144 | MEDICAL EMERGENCY | LARAMIE AVE |
| 12/16 | 10-1143 | CANCELLED IN ROUTE | MANCHESTER AVE |
| 12/16 | 10-1142 | MEDICAL EMERGENCY | HUMBOLDT ST |
| 12/16 | 10-1141 | MEDICAL EMERGENCY | PANATELA DR |
| 12/16 | 10-1140 | MOTOR VEHICLE ACCIDENT - NO INJURIES | PLANK RD |
| 12/16 | 10-1139 | FALSE ALARM | HILLTOP RD |
| 12/15 | 10-1138 | MEDICAL EMERGENCY | FARMINGTON RD |
| 12/15 | 10-1137 | MOTOR VEHICLE ACCIDENT - NO INJURIES | JONES HOLLOW RD |
| 12/15 | 10-1136 | MEDICAL EMERGENCY | EVERETT DIRKSEN PKWY |
| 12/15 | 10-1135 | MEDICAL EMERGENCY | LARAMIE AVE |
| 12/14 | 10-1134 | MEDICAL EMERGENCY | BELLEVUE AVE |
| 12/14 | 10-1133 | EXTRICATE FROM STRUCTURE | INTERSTATE 474 |
| 12/14 | 10-1132 | MOTOR VEHICLE ACCIDENT - INJURIES | KICKAPOO CREEK RD |
| 12/13 | 10-1131 | MEDICAL EMERGENCY | BYRON CT |
| 12/13 | 10-1130 | MEDICAL EMERGENCY | CAMERON LN |
| 12/12 | 10-1129 | MEDICAL EMERGENCY | AMY DR |
| 12/12 | 10-1128 | MEDICAL EMERGENCY | LINDA LN |
| 12/12 | 10-1127 | ASSIST, OTHER | SOUTHPORT RD |
| 12/12 | 10-1126 | MEDICAL EMERGENCY | KING HENRY CT |
| 12/11 | 10-1125 | MOTOR VEHICLE ACCIDENT - INJURIES | KICKAPOO CREEK RD |
| 12/11 | 10-1124 | MEDICAL EMERGENCY | ASPEN RD |
| 12/10 | 10-1123 | MEDICAL EMERGENCY | ROYAL DR |
| 12/10 | 10-1122 | FALSE ALARM | LARAMIE AVE |
| 12/10 | 10-1121 | MEDICAL EMERGENCY | WOOD RD |
| 12/10 | 10-1120 | MEDICAL EMERGENCY | KRAUSE CT |
| 12/9 | 10-1119 | MEDICAL EMERGENCY | AIRPORT RD |
| 12/9 | 10-1118 | MUTUAL AID GIVEN - BUILDING FIRE | WEST PEORIA FIRE DEPT. |
| 12/8 | 10-1117 | MEDICAL EMERGENCY | AIRPORT RD |
| 12/8 | 10-1116 | MUTUAL AID GIVEN - EMS | WEST PEORIA FIRE DEPT. |
| 12/8 | 10-1115 | MEDICAL EMERGENCY | BELLEVUE AVE |
| 12/8 | 10-1114 | MEDICAL EMERGENCY | HARMON HWY |
| 12/7 | 10-1113 | MOTOR VEHICLE ACCIDENT - INJURIES | FARMINGTON RD |
| 12/7 | 10-1112 | MEDICAL EMERGENCY | HIVUE LN |
| 12/7 | 10-1111 | MEDICAL EMERGENCY | LATROBE ST |
| 12/7 | 10-1110 | MEDICAL EMERGENCY | KICKAPOO LN |
| 12/6 | 10-1109 | MEDICAL EMERGENCY | MAXWELL CT |
| 12/6 | 10-1108 | MEDICAL EMERGENCY | EVERETT DIRKSEN PKWY |
| 12/6 | 10-1107 | MOTOR VEHICLE ACCIDENT - NO INJURIES | SOUTHPORT RD |
| 12/6 | 10-1106 | MEDICAL EMERGENCY | CREST DR |
| 12/5 | 10-1105 | MEDICAL EMERGENCY | MAIN ST |
| 12/5 | 10-1104 | MEDICAL EMERGENCY | FARMINGTON RD |
| 12/4 | 10-1103 | MEDICAL EMERGENCY | APACHE LN |
| 12/4 | 10-1102 | MOTOR VEHICLE ACCIDENT - INJURIES | KICKAPOO CREEK RD |
| 12/4 | 10-1101 | MEDICAL EMERGENCY | LAMPLIGHTER LN |
| 12/4 | 10-1100 | MOTOR VEHICLE ACCIDENT - INJURIES | PLANK RD |
| 12/3 | 10-1099 | ASSIST, OTHER | CRABTREE CT |
| 12/3 | 10-1098 | MOTOR VEHICLE ACCIDENT - NO INJURIES | FARMINGTON RD |
| 12/3 | 10-1097 | MOTOR VEHICLE ACCIDENT - NO INJURIES | INTERSTATE 474 HWY |
| 12/3 | 10-1096 | MOTOR VEHICLE ACCIDENT - NO INJURIES | INTERSTATE 474 |
| 12/3 | 10-1095 | FALSE ALARM | PLANK RD |
| 12/3 | 10-1094 | MEDICAL EMERGENCY | COLT DR |
| 12/3 | 10-1093 | ASSIST, OTHER | EVERETT DIRKSEN PKWY |
| 12/2 | 10-1092 | MEDICAL EMERGENCY | DAYCOR DV |
| 12/1 | 10-1091 | MEDICAL EMERGENCY | MANCHESTER AVE |
| 12/1 | 10-1090 | MEDICAL EMERGENCY | AMY DR |
| 12/1 | 10-1089 | MOTOR VEHICLE ACCIDENT - INJURIES | INTERSTATE 474 |
| 12/1 | 10-1088 | MEDICAL EMERGENCY | CISNA RD |
| |
|
|
|
| November 2010 |
| |
|
|
|
| 11/30 | 10-1087 | CANCELLED IN ROUTE | KING HENRY CT |
| 11/30 | 10-1086 | MEDICAL EMERGENCY | OVERLAND PASS RD |
| 11/30 | 10-1085 | MEDICAL EMERGENCY | LATROBE ST |
| 11/30 | 10-1084 | MEDICAL EMERGENCY | REDBUD DR |
| 11/29 | 10-1083 | MEDICAL EMERGENCY | PLANK RD |
| 11/29 | 10-1082 | MOTOR VEHICLE ACCIDENT - INJURIES | EVERETT DIRKSEN PKWY |
| 11/29 | 10-1081 | MEDICAL EMERGENCY | ROYAL DR |
| 11/27 | 10-1080 | MUTUAL AID GIVEN - BUILDING FIRE | AKRON-PRINCEVILLE FIRE DEPT. |
| 11/27 | 10-1079 | CANCELLED IN ROUTE | INTERSTATE 474 HWY |
| 11/26 | 10-1078 | HAZ MAT EMERGENCY | QUEEN DR |
| 11/26 | 10-1077 | MEDICAL EMERGENCY | CHARLESTON CT |
| 11/26 | 10-1076 | MEDICAL EMERGENCY | JENNIFER LN |
| 11/26 | 10-1075 | CANCELLED IN ROUTE | RESERVOIR BLVD |
| 11/26 | 10-1074 | CANCELLED IN ROUTE | FARMINGTON RD |
| 11/26 | 10-1073 | MOTOR VEHICLE ACCIDENT - NO INJURIES | LADY ANN CT |
| 11/25 | 10-1072 | MEDICAL EMERGENCY | EMILY PL |
| 11/25 | 10-1071 | MOTOR VEHICLE ACCIDENT - INJURIES | DAYCOR DV |
| 11/25 | 10-1070 | MEDICAL EMERGENCY | SCHWEER CT |
| 11/25 | 10-1069 | MEDICAL EMERGENCY | STARR ST |
| 11/24 | 10-1068 | MEDICAL EMERGENCY | BOSTON CT |
| 11/24 | 10-1067 | MOTOR VEHICLE ACCIDENT - INJURIES | AIRPORT RD |
| 11/23 | 10-1066 | ILLEGAL BURNING | BELLEVUE AVE |
| 11/22 | 10-1065 | MEDICAL EMERGENCY | LANCASTER RD |
| 11/22 | 10-1064 | MEDICAL EMERGENCY | FAIRVIEW RD |
| 11/22 | 10-1063 | CANCELLED IN ROUTE | ROYAL DR |
| 11/22 | 10-1062 | MEDICAL EMERGENCY | BRANCH DR |
| 11/21 | 10-1061 | MEDICAL EMERGENCY | HILTON LN |
| 11/21 | 10-1060 | MEDICAL EMERGENCY | HARMON HWY |
| 11/20 | 10-1059 | MOTOR VEHICLE ACCIDENT - INJURIES | SOUTHPORT RD |
| 11/20 | 10-1058 | FALSE ALARM | PLANK RD |
| 11/20 | 10-1057 | MEDICAL EMERGENCY | FARMINGTON RD |
| 11/20 | 10-1056 | MEDICAL EMERGENCY | LINCOLN AVE |
| 11/19 | 10-1055 | GAS LINE RUPTURE | MALONE ST |
| 11/19 | 10-1054 | MOTOR VEHICLE ACCIDENT - INJURIES | KICKAPOO CREEK RD |
| 11/19 | 10-1053 | FALSE ALARM | INTERSTATE 474 |
| 11/19 | 10-1052 | MEDICAL EMERGENCY | MAHARK LN |
| 11/18 | 10-1051 | FUEL SPILL | HARMON HWY |
| 11/18 | 10-1050 | VEHICLE FIRE | LANCASTER RD |
| 11/17 | 10-1049 | MEDICAL EMERGENCY | FREMONT ST |
| 11/17 | 10-1048 | FALSE ALARM | PFEIFFER RD |
| 11/16 | 10-1047 | COOKING FIRE | KINGS CT |
| 11/16 | 10-1046 | MEDICAL EMERGENCY | OVERLAND PASS RD |
| 11/16 | 10-1045 | MEDICAL EMERGENCY | MAIN ST |
| 11/15 | 10-1044 | MEDICAL EMERGENCY | LARAMIE AVE |
| 11/15 | 10-1043 | ASSIST, OTHER | MESA DR |
| 11/15 | 10-1042 | MEDICAL EMERGENCY | FAIRVIEW RD |
| 11/14 | 10-1041 | MEDICAL EMERGENCY | LARAMIE AVE |
| 11/14 | 10-1040 | MEDICAL EMERGENCY | MAIN ST |
| 11/13 | 10-1039 | MEDICAL EMERGENCY | YORKSHIRE DR |
| 11/13 | 10-1038 | MEDICAL EMERGENCY | MOODY CT |
| 11/13 | 10-1037 | MEDICAL EMERGENCY | CHIC ST |
| 11/12 | 10-1036 | MEDICAL EMERGENCY | CHIC ST |
| 11/12 | 10-1035 | MEDICAL EMERGENCY | PLANK RD |
| 11/12 | 10-1034 | MEDICAL EMERGENCY | FREMONT ST |
| 11/11 | 10-1033 | MEDICAL EMERGENCY | MAXWELL RD |
| 11/11 | 10-1032 | MEDICAL EMERGENCY | HOPEWOOD LN |
| 11/11 | 10-1031 | MEDICAL EMERGENCY | HARMON HWY |
| 11/11 | 10-1030 | FALSE ALARM | EMILY PL |
| 11/11 | 10-1029 | SMOKE REMOVAL | FARMINGTON RD |
| 11/10 | 10-1028 | FUEL SPILL | CREST DR |
| 11/10 | 10-1027 | MEDICAL EMERGENCY | LINCOLN AVE |
| 11/10 | 10-1026 | MEDICAL EMERGENCY | SCHWEER CT |
| 11/9 | 10-1025 | MEDICAL EMERGENCY | EAST LN |
| 11/9 | 10-1024 | MEDICAL EMERGENCY | PLANK RD |
| 11/9 | 10-1023 | MEDICAL EMERGENCY | HARMON HWY |
| 11/9 | 10-1022 | MEDICAL EMERGENCY | AVION DR |
| 11/8 | 10-1021 | CANCELLED IN ROUTE | INTERSTATE 474 |
| 11/8 | 10-1020 | MEDICAL EMERGENCY | MAIN ST |
| 11/8 | 10-1019 | OVERHEATED MOTOR | INTERSTATE 474 HWY |
| 11/8 | 10-1018 | MEDICAL EMERGENCY | KATHERINE AVE |
| 11/7 | 10-1017 | MEDICAL EMERGENCY | LARAMIE AVE |
| 11/7 | 10-1016 | MOTOR VEHICLE ACCIDENT - NO INJURIES | TAYLOR RD |
| 11/6 | 10-1015 | MEDICAL EMERGENCY | TAYLOR RD |
| 11/6 | 10-1014 | FALSE ALARM | FARMINGTON RD |
| 11/6 | 10-1013 | MEDICAL EMERGENCY | ST AGNES CT |
| 11/6 | 10-1012 | MOTOR VEHICLE ACCIDENT - NO INJURIES | CAMERON LN |
| 11/5 | 10-1011 | MOTOR VEHICLE ACCIDENT - INJURIES | FARMINGTON RD |
| 11/5 | 10-1010 | FALSE ALARM | BOSCH RD |
| 11/5 | 10-1009 | MEDICAL EMERGENCY | OAKWOOD AVE |
| 11/5 | 10-1008 | CANCELLED IN ROUTE | EVERETT DIRKSEN PKWY |
| 11/5 | 10-1007 | MEDICAL EMERGENCY | EMILY PL |
| 11/4 | 10-1006 | MEDICAL EMERGENCY | REDBUD DR |
| 11/4 | 10-1005 | MEDICAL EMERGENCY | LINDA CT |
| 11/4 | 10-1004 | MEDICAL EMERGENCY | ROYAL DR |
| 11/4 | 10-1003 | MEDICAL EMERGENCY | KRAUSE CT |
| 11/4 | 10-1002 | MEDICAL EMERGENCY | AVION DR |
| 11/4 | 10-1001 | MEDICAL EMERGENCY | ELLORY RD |
| 11/4 | 10-1000 | SMOKE DETECTOR ACTIVATION | SOUTHPORT RD |
| 11/3 | 10-999 | ANIMAL PROBLEM | INTERSTATE 474 HWY |
| 11/2 | 10-998 | MEDICAL EMERGENCY | LATROBE ST |
| 11/2 | 10-997 | MEDICAL EMERGENCY | STONE CHURCH RD |
| 11/2 | 10-996 | FIRE ALARM SYSTEM ACTIVATION | PLANK RD |
| |
|
|
|
| October 2010 |
| |
|
|
|
| 10/31 | 10-995 | MEDICAL EMERGENCY | OAKWOOD AVE |
| 10/30 | 10-994 | MEDICAL EMERGENCY | AUGUSTANA AVE |
| 10/30 | 10-993 | MEDICAL EMERGENCY | AVION DR |
| 10/30 | 10-992 | MEDICAL EMERGENCY | HARMON HWY |
| 10/30 | 10-991 | FIRE, OTHER | PRICHARD RD |
| 10/30 | 10-990 | MEDICAL EMERGENCY | WOOD RD |
| 10/29 | 10-989 | MEDICAL EMERGENCY | CLOSEN RD |
| 10/29 | 10-988 | MOTOR VEHICLE ACCIDENT - INJURIES | MAXWELL RD |
| 10/28 | 10-987 | FALSE ALARM | OVERLAND PASS RD |
| 10/28 | 10-986 | MEDICAL EMERGENCY | MALONE ST |
| 10/28 | 10-985 | MEDICAL EMERGENCY | BELLEVUE AVE |
| 10/28 | 10-984 | CANCELLED IN ROUTE | STELLA CT |
| 10/27 | 10-983 | MOTOR VEHICLE ACCIDENT - INJURIES | INTERSTATE 474 |
| 10/27 | 10-982 | MEDICAL EMERGENCY | SUTLIFF RD |
| 10/27 | 10-981 | MEDICAL EMERGENCY | ROYAL DR |
| 10/27 | 10-980 | TRASH FIRE | AVION DR |
| 10/25 | 10-979 | MEDICAL EMERGENCY | PANATELA DR |
| 10/25 | 10-978 | MEDICAL EMERGENCY | EMILY PL |
| 10/24 | 10-977 | MEDICAL EMERGENCY | RAINBOW DR |
| 10/23 | 10-976 | MEDICAL EMERGENCY | SOUTHPORT RD |
| 10/23 | 10-975 | MEDICAL EMERGENCY | FARMINGTON RD |
| 10/23 | 10-974 | MEDICAL EMERGENCY | PLANK RD |
| 10/23 | 10-973 | WILDLAND FIRE | BRANCH DR |
| 10/22 | 10-972 | MOTOR VEHICLE ACCIDENT - INJURIES | KICKAPOO CREEK RD |
| 10/22 | 10-971 | MEDICAL EMERGENCY | INTERSTATE 474 |
| 10/22 | 10-970 | MOTOR VEHICLE ACCIDENT - NO INJURIES | CAMERON LN |
| 10/22 | 10-969 | MEDICAL EMERGENCY | ROYAL DR |
| 10/22 | 10-968 | MEDICAL EMERGENCY | BLUNT CT |
| 10/21 | 10-967 | MOTOR VEHICLE ACCIDENT - NO INJURIES | MAXWELL RD |
| 10/21 | 10-966 | MEDICAL EMERGENCY | BELLEVUE AVE |
| 10/20 | 10-965 | MEDICAL EMERGENCY | WOODTHRUSH DR |
| 10/20 | 10-964 | MEDICAL EMERGENCY | AMY DR |
| 10/20 | 10-963 | MOTOR VEHICLE ACCIDENT - INJURIES | KICKAPOO CREEK RD |
| 10/20 | 10-962 | FALSE ALARM | SOUTHPORT RD |
| 10/20 | 10-961 | MEDICAL EMERGENCY | EMILY PL |
| 10/20 | 10-960 | SMOKE DETECTOR ACTIVATION | VALLEY HIGH DR |
| 10/19 | 10-959 | MEDICAL EMERGENCY | FREMONT ST |
| 10/19 | 10-958 | FIRE ALARM SYSTEM ACTIVATION | PLANK RD |
| 10/19 | 10-957 | VEHICLE FIRE | MINE HOLLOW RD |
| 10/19 | 10-956 | SMOKE DETECTOR ACTIVATION | TAYLOR RD |
| 10/19 | 10-955 | MEDICAL EMERGENCY | HARMON HWY |
| 10/19 | 10-954 | MOTOR VEHICLE ACCIDENT - NO INJURIES | INTERSTATE 474 HWY |
| 10/18 | 10-953 | MEDICAL EMERGENCY | FREMONT ST |
| 10/18 | 10-952 | MOTOR VEHICLE ACCIDENT - INJURIES | POTTSTOWN RD |
| 10/17 | 10-951 | TRASH FIRE | PLANK RD |
| 10/17 | 10-950 | FALSE ALARM | PANATELA DR |
| 10/17 | 10-949 | MEDICAL EMERGENCY | EAST BRANCH DR |
| 10/16 | 10-948 | FALSE ALARM | ELIZABETH ST |
| 10/16 | 10-947 | MEDICAL EMERGENCY | SHOFF AVE |
| 10/16 | 10-946 | MEDICAL EMERGENCY | FARMINGTON RD |
| 10/16 | 10-945 | WILDLAND FIRE | AIRPORT RD |
| 10/16 | 10-944 | FALSE ALARM | FERNLEAF RD |
| 10/16 | 10-943 | CANCELLED IN ROUTE | TAYLOR RD |
| 10/16 | 10-942 | MEDICAL EMERGENCY | CHIC ST |
| 10/15 | 10-941 | MEDICAL EMERGENCY | PLANK RD |
| 10/14 | 10-940 | MEDICAL EMERGENCY | PARK AVE |
| 10/14 | 10-939 | MEDICAL EMERGENCY | LINCOLN AVE |
| 10/13 | 10-938 | MEDICAL EMERGENCY | MAHARK LN |
| 10/13 | 10-937 | MEDICAL EMERGENCY | PFEIFFER RD |
| 10/13 | 10-936 | MOTOR VEHICLE ACCIDENT - INJURIES | INTERSTATE 474 |
| 10/13 | 10-935 | MEDICAL EMERGENCY | AERIAL DR |
| 10/12 | 10-934 | MEDICAL EMERGENCY | CLOSEN RD |
| 10/12 | 10-933 | CANCELLED IN ROUTE | AMY DR |
| 10/12 | 10-932 | MEDICAL EMERGENCY | PANATELA DR |
| 10/12 | 10-931 | MEDICAL EMERGENCY | ROYAL DR |
| 10/12 | 10-930 | LIFTING ASSISTANCE | DAYCOR DV |
| 10/12 | 10-929 | FIRE ALARM SYSTEM ACTIVATION | MAXWELL RD |
| 10/12 | 10-928 | MEDICAL EMERGENCY | CISNA RD |
| 10/11 | 10-927 | MEDICAL EMERGENCY | CISNA RD |
| 10/11 | 10-926 | MEDICAL EMERGENCY | DAYCOR DV |
| 10/11 | 10-925 | GAS LEAK | EAST BRANCH DR |
| 10/11 | 10-924 | MEDICAL EMERGENCY | MESA DR |
| 10/10 | 10-923 | MEDICAL EMERGENCY | SMITHVILLE RD |
| 10/10 | 10-922 | MEDICAL EMERGENCY | MIDDLE RD |
| 10/10 | 10-921 | MEDICAL EMERGENCY | PANATELA DR |
| 10/9 | 10-920 | FIRE, OTHER | ACRE RD |
| 10/9 | 10-919 | MOTOR VEHICLE ACCIDENT - INJURIES | FARMINGTON RD |
| 10/9 | 10-918 | TRASH FIRE | ELIZABETH ST |
| 10/9 | 10-917 | MEDICAL EMERGENCY | JONES RD |
| 10/9 | 10-916 | MEDICAL EMERGENCY | EMILY PL |
| 10/9 | 10-915 | FALSE ALARM | AMY DR |
| 10/9 | 10-914 | MOTOR VEHICLE ACCIDENT - INJURIES | INTERSTATE 474 |
| 10/8 | 10-913 | MOTOR VEHICLE ACCIDENT - INJURIES | FARMINGTON RD |
| 10/8 | 10-912 | MEDICAL EMERGENCY | LANCASTER RD |
| 10/8 | 10-911 | MEDICAL EMERGENCY | AUTUMN LN |
| 10/8 | 10-910 | MEDICAL EMERGENCY | AUGUSTANA AVE |
| 10/7 | 10-909 | MOTOR VEHICLE ACCIDENT - INJURIES | FARMINGTON RD |
| 10/7 | 10-908 | TRASH FIRE | HEUERMANN RD |
| 10/7 | 10-907 | TRASH FIRE | AUGUSTANA AVE |
| 10/7 | 10-906 | MEDICAL EMERGENCY | WOOD RD |
| 10/6 | 10-905 | MOTOR VEHICLE ACCIDENT - NO INJURIES | POTTSTOWN RD |
| 10/6 | 10-904 | TRASH FIRE | OESTERLE AVE |
| 10/6 | 10-903 | MEDICAL EMERGENCY | MAXWELL RD |
| 10/6 | 10-902 | MEDICAL EMERGENCY | NAPPANEE PT |
| 10/5 | 10-901 | MEDICAL EMERGENCY | WOODTHRUSH DR |
| 10/5 | 10-900 | MEDICAL EMERGENCY | HARMON HWY |
| 10/4 | 10-899 | MOTOR VEHICLE ACCIDENT - NO INJURIES | FARMINGTON RD |
| 10/4 | 10-898 | ASSIST, OTHER | FARMINGTON RD |
| 10/4 | 10-897 | MOTOR VEHICLE ACCIDENT - INJURIES | FARMINGTON RD |
| 10/2 | 10-896 | MUTUAL AID GIVEN - BUILDING FIRE | TUSCARORA FIRE DEPT. |
| 10/3 | 10-895 | MUTUAL AID GIVEN - BUILDING FIRE | BARTONVILLE FIRE DEPT. |
| 10/4 | 10-894 | TRASH FIRE | AUGUSTANA AVE |
| 10/4 | 10-893 | MEDICAL EMERGENCY | DEMPSTER LN |
| 10/4 | 10-892 | MOTOR VEHICLE ACCIDENT - INJURIES | COYOTE CREEK DR |
| 10/3 | 10-891 | MEDICAL EMERGENCY | EMILY PL |
| 10/3 | 10-890 | SMOKE DETECTOR ACTIVATION | AMY DR |
| 10/2 | 10-889 | MEDICAL EMERGENCY | KICKAPOO CREEK RD |
| 10/1 | 10-888 | MEDICAL EMERGENCY | PLANK RD |
| 10/1 | 10-887 | FALSE ALARM | HIVUE LN |
| 10/1 | 10-886 | MEDICAL EMERGENCY | CLOSEN RD |
| 10/1 | 10-885 | MEDICAL EMERGENCY | PRAIRIE LN |
| 10/1 | 10-884 | MEDICAL EMERGENCY | SUNSET DR |
| |
|
|
|
| September 2010 |
| |
|
|
|
| 9/30 | 10-883 | TRASH FIRE | ELIZABETH ST |
| 9/29 | 10-882 | MEDICAL EMERGENCY | CREST DR |
| 9/28 | 10-881 | ASSIST, OTHER | CHIC ST |
| 9/28 | 10-880 | MEDICAL EMERGENCY | ELWOOD DR |
| 9/28 | 10-879 | MEDICAL EMERGENCY | LARAMIE AVE |
| 9/26 | 10-878 | MEDICAL EMERGENCY | WOODFERN RD |
| 9/26 | 10-877 | MEDICAL EMERGENCY | CHIPPEWA CT |
| 9/26 | 10-876 | MEDICAL EMERGENCY | MIDDLE RD |
| 9/26 | 10-875 | MOTOR VEHICLE ACCIDENT - NO INJURIES | KICKAPOO CREEK RD |
| 9/26 | 10-874 | MEDICAL EMERGENCY | BELLEVUE AVE |
| 9/25 | 10-873 | MEDICAL EMERGENCY | ABBEY CIRCLE ST |
| 9/25 | 10-872 | MOTOR VEHICLE ACCIDENT - INJURIES | PLANK RD |
| 9/25 | 10-871 | MEDICAL EMERGENCY | ROYAL DR |
| 9/24 | 10-870 | MEDICAL EMERGENCY | ROYAL DR |
| 9/24 | 10-869 | MEDICAL EMERGENCY | STARR ST |
| 9/24 | 10-868 | MOTOR VEHICLE ACCIDENT - NO INJURIES | INTERSTATE 474 HWY |
| 9/23 | 10-867 | MEDICAL EMERGENCY | PLANK RD |
| 9/22 | 10-866 | MEDICAL EMERGENCY | HARMON HWY |
| 9/22 | 10-865 | MEDICAL EMERGENCY | CHIC ST |
| 9/22 | 10-864 | MEDICAL EMERGENCY | FREMONT ST |
| 9/22 | 10-863 | MEDICAL EMERGENCY | HARMON HWY |
| 9/21 | 10-862 | FALSE ALARM | HIGH MEADOW DR |
| 9/21 | 10-861 | MEDICAL EMERGENCY | WINSTON ST |
| 9/21 | 10-860 | MEDICAL EMERGENCY | PLANK RD |
| 9/20 | 10-859 | MEDICAL EMERGENCY | PANATELA DR |
| 9/20 | 10-858 | MEDICAL EMERGENCY | ROYAL DR |
| 9/20 | 10-857 | MEDICAL EMERGENCY | EMILY PL |
| 9/20 | 10-856 | MEDICAL EMERGENCY | PEACHTREE LN |
| 9/19 | 10-855 | MEDICAL EMERGENCY | AVION DR |
| 9/19 | 10-854 | MEDICAL EMERGENCY | PRAIRIE LN |
| 9/19 | 10-853 | MEDICAL EMERGENCY | PLANK RD |
| 9/19 | 10-852 | MEDICAL EMERGENCY | PLANK RD |
| 9/19 | 10-851 | MEDICAL EMERGENCY | AMY DR |
| 9/19 | 10-850 | MOTOR VEHICLE ACCIDENT - INJURIES | KICKAPOO CREEK RD |
| 9/19 | 10-849 | MEDICAL EMERGENCY | HI-VUE LN |
| 9/18 | 10-848 | MEDICAL EMERGENCY | DELMAR CT |
| 9/18 | 10-847 | MOTOR VEHICLE ACCIDENT - INJURIES | INTERSTATE 474 |
| 9/17 | 10-846 | MEDICAL EMERGENCY | ROYAL DR |
| 9/17 | 10-845 | MOTOR VEHICLE ACCIDENT - NO INJURIES | LANCASTER RD |
| 9/16 | 10-844 | FALSE ALARM | AIRPORT RD |
| 9/15 | 10-843 | MEDICAL EMERGENCY | WHEATFIELD WAY |
| 9/15 | 10-842 | SMOKE SCARE | KATHERINE AVE |
| 9/15 | 10-841 | LANDFILLE FIRE | FREMONT ST |
| 9/15 | 10-840 | MEDICAL EMERGENCY | YORKSHIRE DR |
| 9/15 | 10-839 | MEDICAL EMERGENCY | CAMERON LN |
| 9/15 | 10-838 | MEDICAL EMERGENCY | PRAIRIE LN |
| 9/15 | 10-837 | MOTOR VEHICLE ACCIDENT - INJURIES | SMITHVILLE RD |
| 9/15 | 10-836 | MEDICAL EMERGENCY | LINDA CURV |
| 9/15 | 10-835 | MEDICAL EMERGENCY | MAIN ST |
| 9/15 | 10-834 | MOTOR VEHICLE ACCIDENT - NO INJURIES | KICKAPOO CREEK RD |
| 9/14 | 10-833 | MEDICAL EMERGENCY | RABER RD |
| 9/14 | 10-832 | MEDICAL EMERGENCY | CRABTREE CT |
