| | | | |
| December 2007 |
| | | | |
| 12/31 | 07-1129 | EMERGENCY MEDICAL CALL | PANATELA DR |
| 12/31 | 07-1128 | TRASH FIRE | FREMONT ST |
| 12/31 | 07-1127 | EMERGENCY MEDICAL CALL | PLANK RD |
| 12/30 | 07-1126 | EMERGENCY MEDICAL CALL | STELLA CT |
| 12/30 | 07-1125 | SMOKE SMELL | HIGH MEADOW CT |
| 12/29 | 07-1124 | EMERGENCY MEDICAL CALL | EMILY PL |
| 12/29 | 07-1123 | EMERGENCY MEDICAL CALL | PRAIRIE LN |
| 12/28 | 07-1122 | STEAM LEAK | INTERSTATE 474 |
| 12/28 | 07-1121 | EMERGENCY MEDICAL CALL | EMILY PL |
| 12/28 | 07-1120 | MOTOR VEHICLE ACCIDENT | INTERSTATE 474 |
| 12/28 | 07-1119 | MOTOR VEHICLE ACCIDENT | LANCASTER RD |
| 12/27 | 07-1118 | NO REPORT AVAILABLE | |
| 12/27 | 07-1117 | NO REPORT AVAILABLE | |
| 12/27 | 07-1116 | EMERGENCY MEDICAL CALL | EMILY PL |
| 12/27 | 07-1115 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 12/27 | 07-1114 | MOTOR VEHICLE ACCIDENT | SMITHVILLE RD |
| 12/27 | 07-1113 | EMERGENCY MEDICAL CALL | AIRWAYS RD |
| 12/27 | 07-1112 | EMERGENCY MEDICAL CALL | REDBUD DR |
| 12/26 | 07-1111 | FIRE, OTHER | APACHE LN |
| 12/26 | 07-1110 | NO REPORT AVAILABLE | |
| 12/26 | 07-1109 | EMERGENCY MEDICAL CALL | CAMERON LN |
| 12/25 | 07-1108 | EMERGENCY MEDICAL CALL | SHOFF CIR |
| 12/25 | 07-1107 | EMERGENCY MEDICAL CALL | CHARLOTTE DR |
| 12/25 | 07-1106 | EMERGENCY MEDICAL CALL | SOUTHPORT RD |
| 12/25 | 07-1105 | FALSE ALARM | MAIN ST |
| 12/24 | 07-1104 | EMERGENCY MEDICAL CALL | HARMON HWY |
| 12/24 | 07-1103 | MUTUAL AID STANDBY | FIAROAKS CT |
| 12/24 | 07-1102 | FALSE ALARM | EMILY PL |
| 12/24 | 07-1101 | EMERGENCY MEDICAL CALL | PADDOCK RD |
| 12/24 | 07-1100 | EMERGENCY MEDICAL CALL | EMILY PL |
| 12/24 | 07-1099 | EMERGENCY MEDICAL CALL | COUNTRY LN |
| 12/24 | 07-1098 | EMERGENCY MEDICAL CALL | CHIC ST |
| 12/23 | 07-1097 | NO REPORT AVAILABLE | |
| 12/23 | 07-1096 | CANCELLED ENROUTE | SOUTHPORT RD |
| 12/22 | 07-1095 | EMERGENCY MEDICAL CALL | PLANK RD |
| 12/22 | 07-1094 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 12/21 | 07-1093 | EMERGENCY MEDICAL CALL | WINSTON ST |
| 12/21 | 07-1092 | EMERGENCY MEDICAL CALL | ROYAL DR |
| 12/20 | 07-1091 | EMERGENCY MEDICAL CALL | PLANK RD |
| 12/20 | 07-1090 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 12/20 | 07-1089 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 12/20 | 07-1088 | MOTOR VEHICLE ACCIDENT | POTTSTOWN RD |
| 12/19 | 07-1087 | EMERGENCY MEDICAL CALL | EMILY PL |
| 12/19 | 07-1086 | EMERGENCY MEDICAL CALL | RUSSELL AVE |
| 12/19 | 07-1085 | EMERGENCY MEDICAL CALL | CHARLOTTE ST |
| 12/19 | 07-1084 | FALSE ALARM | PLANK RD |
| 12/18 | 07-1083 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 12/18 | 07-1082 | POLICE ASSIST | BELLEVUE AVE |
| 12/17 | 07-1081 | EMERGENCY MEDICAL CALL | MALONE ST |
| 12/17 | 07-1080 | EMERGENCY MEDICAL CALL | LONGBOW DR |
| 12/17 | 07-1079 | EMERGENCY MEDICAL CALL | AMY DR |
| 12/16 | 07-1078 | NO REPORT AVAILABLE | |
| 12/16 | 07-1077 | EMERGENCY MEDICAL CALL | CUSTER CT |
| 12/15 | 07-1076 | CANCELLED ENROUTE | LARAMIE AVE |
| 12/15 | 07-1075 | VEHICLE FIRE | SOUTHPORT RD |
| 12/15 | 07-1074 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 12/15 | 07-1073 | EMERGENCY MEDICAL CALL | KICKAPOO CREEK RD |
| 12/15 | 07-1072 | FALSE CALL | INTERSTATE 474 |
| 12/15 | 07-1071 | EMERGENCY MEDICAL CALL | ROYAL DR |
| 12/15 | 07-1070 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 12/16 | 07-1069 | EMERGENCY MEDICAL CALL | LANCASTER RD |
| 12/14 | 07-1068 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 12/13 | 07-1067 | CARBON MONOXIDE LEAK | HILL ST |
| 12/13 | 07-1066 | EMERGENCY MEDICAL CALL | SECOND ST |
| 12/13 | 07-1065 | MOTOR VEHICLE ACCIDENT | AIRPORT RD |
| 12/13 | 07-1064 | EMERGENCY MEDICAL CALL | MANCHESTER AVE |
| 12/13 | 07-1063 | EMERGENCY MEDICAL CALL | KATHERINE AVE |
| 12/13 | 07-1062 | EMERGENCY MEDICAL CALL | LARIMIE |
| 12/12 | 07-1061 | EMERGENCY MEDICAL CALL | SCHMIDT AVE |
| 12/12 | 07-1060 | MOTOR VEHICLE ACCIDENT | HARMON HWY |
| 12/12 | 07-1059 | EMERGENCY MEDICAL CALL | GREENWOOD CT |
| 12/11 | 07-1058 | EMERGENCY MEDICAL CALL | PLANK RD |
| 12/11 | 07-1057 | EMERGENCY MEDICAL CALL | EMILY PL |
| 12/11 | 07-1056 | EMERGENCY MEDICAL CALL | HILLTOP RD |
| 12/11 | 07-1055 | EMERGENCY MEDICAL CALL | STARR CT |
| 12/11 | 07-1054 | EMERGENCY MEDICAL CALL | PLANK RD |
| 12/11 | 07-1053 | TRANSFORMER FIRE | ADDRESS NOT AVAILABLE |
| 12/10 | 07-1052 | EMERGENCY MEDICAL CALL | CONLEY RD |
| 12/10 | 07-1051 | FALSE ALARM | HARMON HWY |
| 12/10 | 07-1050 | EMERGENCY MEDICAL CALL | GREENWOOD CT |
| 12/10 | 07-1049 | EMERGENCY MEDICAL CALL | CURRANT CT |
| 12/9 | 07-1048 | EMERGENCY MEDICAL CALL | SOUTHPORT RD |
| 12/9 | 07-1047 | NO REPORT AVAILABLE | |
| 12/9 | 07-1046 | MOTOR VEHICLE ACCIDENT | SWORDS AVE |
| 12/9 | 07-1045 | EMERGENCY MEDICAL CALL | COLT DR |
| 12/9 | 07-1044 | EMERGENCY MEDICAL CALL | ACRE RD |
| 12/9 | 07-1043 | CANCELLED ENROUTE | INTERSTATE 474 |
| 12/8 | 07-1042 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 12/8 | 07-1041 | EMERGENCY MEDICAL CALL | PLANK RD |
| 12/8 | 07-1040 | EMERGENCY MEDICAL CALL | INTERSTATE 474 |
| 12/8 | 07-1039 | EMERGENCY MEDICAL CALL | PRAIRIE LN |
| 12/7 | 07-1038 | ELECTRICAL FIRE | TOWER RD |
| 12/7 | 07-1037 | FIRE, OTHER | MAIN ST |
| 12/7 | 07-1036 | EMERGENCY MEDICAL CALL | HARMON HWY |
| 12/6 | 07-1035 | NO REPORT AVAILABLE | |
| 12/6 | 07-1034 | MOTOR VEHICLE ACCIDENT | INTERSTATE 474 |
| 12/6 | 07-1033 | MOTOR VEHICLE ACCIDENT | INTERSTATE 474 |
| 12/6 | 07-1032 | MOTOR VEHICLE ACCIDENT | CAMERON LN |
| 12/5 | 07-1031 | EMERGENCY MEDICAL CALL | MAIN ST |
| 12/5 | 07-1030 | EMERGENCY MEDICAL CALL | AIRPORT RD |
| 12/5 | 07-1029 | FALSE ALARM | SOUTHPORT RD |
| 12/5 | 07-1028 | CANCELLED ENROUTE | HARMON HWY |
| 12/4 | 07-1027 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 12/4 | 07-1026 | EMERGENCY MEDICAL CALL | EMILY PL |
| 12/4 | 07-1025 | EMERGENCY MEDICAL CALL | PLANK RD |
| 12/3 | 07-1024 | EMERGENCY MEDICAL CALL | APPLE BLOSSOM BLVD |
| 12/3 | 07-1023 | MOTOR VEHICLE ACCIDENT | TAYLOR RD |
| 12/3 | 07-1022 | FALSE CALL | LANCASTER RD |
| 12/3 | 07-1021 | EMERGENCY MEDICAL CALL | PLANK RD |
| 12/3 | 07-1020 | MOTOR VEHICLE ACCIDENT | PLANK RD |
| 12/3 | 07-1019 | EMERGENCY MEDICAL CALL | KICKAPOO AVE |
| 12/2 | 07-1018 | EMERGENCY MEDICAL CALL | FAIRVIEW RD |
| 12/2 | 07-1017 | EMERGENCY MEDICAL CALL | PLANK RD |
| 12/2 | 07-1016 | EMERGENCY MEDICAL CALL | LINCOLN AVE |
| 12/1 | 07-1015 | EMERGENCY MEDICAL CALL | PLANK RD |
| 12/1 | 07-1014 | EMERGENCY MEDICAL CALL | SCHNEBLIN LN |
| 12/1 | 07-1013 | MOTOR VEHICLE ACCIDENT | TAYLOR RD |
| 12/1 | 07-1012 | EMERGENCY MEDICAL CALL | PLANK RD |
| | | | |
| November 2007 |
| | | | |
| 11/30 | 07-1011 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 11/30 | 07-1010 | MOTOR VEHICLE ACCIDENT | AIRPORT RD |
| 11/30 | 07-1009 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 11/28 | 07-1008 | MOTOR VEHICLE ACCIDENT | MAXWELL RD |
| 11/27 | 07-1007 | EMERGENCY MEDICAL CALL | RALEIGH CT |
| 11/27 | 07-1006 | EMERGENCY MEDICAL CALL | BLUNT CT |
| 11/26 | 07-1005 | EMERGENCY MEDICAL CALL | AIRWAYS RD |
| 11/26 | 07-1004 | EMERGENCY MEDICAL CALL | YORKSHIRE DR |
| 11/26 | 07-1003 | EMERGENCY MEDICAL CALL | PLANK RD |
| 11/26 | 07-1002 | EMERGENCY MEDICAL CALL | OAKWOOD AVE |
| 11/26 | 07-1001 | FALSE ALARM | EMILY PL |
| 11/26 | 07-1000 | EMERGENCY MEDICAL CALL | LANCASTER RD |
| 11/26 | 07-999 | EMERGENCY MEDICAL CALL | ADDRESS UNAVAILABLE |
| 11/26 | 07-998 | EMERGENCY MEDICAL CALL | ADDRESS UNAVAILABLE |
| 11/26 | 07-997 | EMERGENCY MEDICAL CALL | ADDRESS UNAVAILABLE |
| 11/26 | 07-996 | EMERGENCY MEDICAL CALL | LANCASTER RD |
| 11/26 | 07-995 | EMERGENCY MEDICAL CALL | ADDRESS UNAVAILABLE |
| 11/26 | 07-994 | FALSE ALARM | BOSCH |
| 11/26 | 07-993 | EMERGENCY MEDICAL CALL | CLOSEN RD |
| 11/25 | 07-992 | EMERGENCY MEDICAL CALL | ADDRESS UNAVAILABLE |
| 11/25 | 07-991 | FUEL SPILL | PLANK RD |
| 11/25 | 07-990 | CANCELLED ENROUTE | SOUTHPORT RD |
| 11/25 | 07-989 | EMERGENCY MEDICAL CALL | PLANK RD |
| 11/23 | 07-988 | EMERGENCY MEDICAL CALL | OAKWOOD AVE |
| 11/23 | 07-987 | MOTOR VEHICLE ACCIDENT | LAMPLIGHTER LN |
| 11/23 | 07-986 | EMERGENCY MEDICAL CALL | ROYAL DR |
| 11/22 | 07-985 | EMERGENCY MEDICAL CALL | PLANK RD |
| 11/22 | 07-984 | EMERGENCY MEDICAL CALL | SIESTA CT |
| 11/22 | 07-983 | EMERGENCY MEDICAL CALL | HAVEN CT |
| 11/22 | 07-982 | MUTAL AID RESPONSE | FARMINGTON RD |
| 11/21 | 07-981 | EMERGENCY MEDICAL CALL | HAVEN CT |
| 11/21 | 07-980 | EMERGENCY MEDICAL CALL | AIRWAYS RD |
| 11/21 | 07-979 | EMERGENCY MEDICAL CALL | MANCHESTER AVE |
| 11/21 | 07-978 | LIFTING ASSIST. | AIRWAYS RD |
| 11/20 | 07-977 | EMERGENCY MEDICAL CALL | AIRWAYS RD |
| 11/19 | 07-976 | EMERGENCY MEDICAL CALL | EMILY PL |
| 11/19 | 07-975 | EMERGENCY MEDICAL CALL | PLANK RD |
| 11/19 | 07-974 | COOKING FIRE | Shoft CIR |
| 11/18 | 07-973 | MOTOR VEHICLE ACCIDENT | KICKAPOO CREEK RD |
| 11/18 | 07-972 | EMERGENCY MEDICAL CALL | AIRWAYS RD |
| 11/17 | 07-971 | MOTOR VEHICLE ACCIDENT | GOETZ RD |
| 11/17 | 07-970 | NO RESPONSE | HIWAY CT |
| 11/16 | 07-969 | EMERGENCY MEDICAL CALL | MEROL CT |
| 11/16 | 07-968 | FIRE OTHER | MAXWELL RD |
| 11/16 | 07-967 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 11/15 | 07-966 | NO RESPONSE | TOWER RD |
| 11/15 | 07-965 | TRASH FIRE | FARMINGTON RD |
| 11/15 | 07-964 | EMERGENCY MEDICAL CALL | APACHE LN |
| 11/14 | 07-963 | EMERGENCY MEDICAL CALL | TOWER RD |
| 11/13 | 07-962 | EMERGENCY MEDICAL CALL | CALLENDER AVE |
| 11/13 | 07-961 | CARBON MONOXIDE ALARM | PRAIRIE LN |
| 11/13 | 07-960 | EMERGENCY MEDICAL CALL | WOOD RD |
| 11/12 | 07-959 | EMERGENCY MEDICAL CALL | PLANK RD |
| 11/12 | 07-958 | EMERGENCY MEDICAL CALL | SOUTHPORT RD |
| 11/12 | 07-957 | EMERGENCY MEDICAL CALL | PRAIRIE LN |
| 11/12 | 07-956 | MOTOR VEHICLE ACCIDENT | HARMON HWY |
| 11/11 | 07-955 | EMERGENCY MEDICAL CALL | AIRWAYS RD |
| 11/10 | 07-954 | EMERGENCY MEDICAL CALL | LINDA CURVE |
| 11/10 | 07-953 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 11/10 | 07-952 | MOTOR VEHICLE ACCIDENT | PLANK RD |
| 11/10 | 07-951 | EMERGENCY MEDICAL CALL | TAYLOR RD |
| 11/10 | 07-950 | NO REPORT AVAILABLE | |
| 11/10 | 07-949 | TRASH FIRE | POTTSTOWN RD |
| 11/10 | 07-948 | MOTOR VEHICLE ACCIDENT | MALONE ST |
| 11/10 | 07-947 | EMERGENCY MEDICAL CALL | AMY DR |
| 11/10 | 07-946 | BUILDING FIRE | ABBEY CIR |
| 11/9 | 07-945 | EMERGENCY MEDICAL CALL | AIRLAND ST |
| 11/9 | 07-944 | EMERGENCY MEDICAL CALL | PLANK RD |
| 11/9 | 07-943 | EMERGENCY MEDICAL CALL | HARMON HWY |
| 11/9 | 07-942 | EMERGENCY MEDICAL CALL | AIRWAYS RD |
| 11/9 | 07-941 | EMERGENCY MEDICAL CALL | TIARA STRI |
| 11/8 | 07-940 | Dispatched & cancelled en route | SOUTHPORT RD |
| 11/8 | 07-939 | EMERGENCY MEDICAL CALL | OAKWOOD DR |
| 11/8 | 07-938 | ELECTRICAL FIRE | ACRE RD |
| 11/8 | 07-937 | TRASH FIRE | TRADEWINDS DR |
| 11/8 | 07-936 | BUILDING FIRE | REDBUD DR |
| 11/7 | 07-935 | CANCELLED ENROUTE | HARMON HWY |
| 11/7 | 07-934 | EMERGENCY MEDICAL CALL | AIRWAYS RD |
| 11/7 | 07-933 | FIRE OTHER | PLANK RD |
| 11/5 | 07-932 | EMERGENCY MEDICAL CALL | ANNA AVE |
| 11/5 | 07-931 | EMERGENCY MEDICAL CALL | PLANK RD |
| 11/4 | 07-930 | EMERGENCY MEDICAL CALL | CHARLOTTE DR |
| 11/4 | 07-929 | EMERGENCY MEDICAL CALL | ABBEY CIR |
| 11/4 | 07-928 | NO RESPONSE | CONLEY RD |
| 11/3 | 07-927 | FALSE ALARM | JOHANSON RD |
| 11/3 | 07-926 | EMERGENCY MEDICAL CALL | EMILY PL |
| 11/3 | 07-925 | MOTOR VEHICLE ACCIDENT | LANCASTER RD |
| 11/2 | 07-924 | NO RESPONSE | JOHANSON RD |
| 11/1 | 07-923 | MOTOR VEHICLE ACCIDENT | AIRPORT RD |
| 11/1 | 07-922 | TRASH FIRE | CRABTREE CT |
| | | | |
| October 2007 |
| | | | |
| 10/31 | 07-921 | NO REPORT AVAILABLE | |
| 10/31 | 07-920 | EMERGENCY MEDICAL CALL | PLANK RD |
| 10/31 | 07-919 | EMERGENCY MEDICAL CALL | AIRWAYS RD |
| 10/30 | 07-918 | EMERGENCY MEDICAL CALL | CHARLOTTE DR |
| 10/30 | 07-917 | FALSE ALARM | JOHANSON RD |
| 10/29 | 07-916 | CANCELLED ENROUTE | MALONE ST |
| 10/29 | 07-915 | SERVICE CALL | INTERSTATE 474 |
| 10/29 | 07-914 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 10/29 | 07-913 | CARBON MONOXIDE ALARM | FAIRVIEW RD |
| 10/29 | 07-912 | SMOKE REMOVAL | KING HENRY CT |
| 10/29 | 07-911 | HAZARDOUS INCIDENT | FAIRVIEW RD |
| 10/27 | 07-910 | FIRE, OTHER | CAMERON LN |
| 10/27 | 07-909 | MOTOR VEHICLE ACCIDENT | PLANK RD |
| 10/26 | 07-908 | EMERGENCY MEDICAL CALL | HUMBOLDT ST |
| 10/26 | 07-907 | FALSE ALARM | HILLTOP RD |
| 10/26 | 07-906 | EMERGENCY MEDICAL CALL | APACHE LN |
| 10/25 | 07-905 | EMERGENCY MEDICAL CALL | PIERCE ST |
| 10/25 | 07-904 | EMERGENCY MEDICAL CALL | INTERSTATE 474 |
| 10/25 | 07-903 | HAZARDOUS INCIDENT | KICKAPOO LN |
| 10/25 | 07-902 | EMERGENCY MEDICAL CALL | NORWOOD BLVD |
| 10/25 | 07-901 | FUEL SPILL | HARMON HWY |
| 10/24 | 07-900 | NO REPORT AVAILABLE | |
| 10/24 | 07-899 | EMERGENCY MEDICAL CALL | HEUERMANN RD |
| 10/24 | 07-898 | EMERGENCY MEDICAL CALL | AMY DR |
| 10/24 | 07-897 | GOOD INTENT CALL | KINGS CT |
| 10/24 | 07-896 | EMERGENCY MEDICAL CALL | SWORDS CIR |
| 10/22 | 07-895 | EMERGENCY MEDICAL CALL | MAXWELL RD |
| 10/22 | 07-894 | EMERGENCY MEDICAL CALL | PLEASANT ST |
| 10/22 | 07-893 | EMERGENCY MEDICAL CALL | LINCOLN AVE |
| 10/22 | 07-892 | EMERGENCY MEDICAL CALL | FAIRVIEW RD |
| 10/22 | 07-891 | EMERGENCY MEDICAL CALL | PRAIRIE LN |
| 10/22 | 07-890 | EMERGENCY MEDICAL CALL | EMILY PL |
| 10/22 | 07-889 | EMERGENCY MEDICAL CALL | EMILY PL |
| 10/22 | 07-888 | EMERGENCY MEDICAL CALL | AIRWAYS RD |
| 10/21 | 07-887 | EMERGENCY MEDICAL CALL | AIRWAYS RD |
| 10/21 | 07-886 | CANCELLED ENROUTE | CONLEY RD |
| 10/20 | 07-885 | ILLEGAL BURNING | MAXWELL CT |
| 10/20 | 07-884 | FIRE, OTHER | FARMINGTON RD |
| 10/20 | 07-883 | ILLEGAL BURNING | DUNDEE RD |
| 10/20 | 07-882 | EMERGENCY MEDICAL CALL | SECOND ST |
| 10/19 | 07-881 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 10/19 | 07-880 | EMERGENCY MEDICAL CALL | CORONA DR |
| 10/19 | 07-879 | EMERGENCY MEDICAL CALL | MAIN ST |
| 10/19 | 07-878 | MOTOR VEHICLE ACCIDENT | SCHNEBLIN LN |
| 10/19 | 07-877 | FALSE ALARM | ELIZABETH ST |
| 10/19 | 07-876 | FALSE ALARM | THORNGATE DR |
| 10/19 | 07-875 | CANCELLED ENROUTE | MALONE ST |
| 10/18 | 07-874 | EMERGENCY MEDICAL CALL | LIMESTONE LN |
| 10/18 | 07-873 | MOTOR VEHICLE ACCIDENT | CAMERON LN |
| 10/18 | 07-872 | CANCELLED ENROUTE | ELIZIBETH ST |
| 10/16 | 07-871 | EMERGENCY MEDICAL CALL | LARAMIE AVE |
| 10/16 | 07-870 | GAS LEAK | AUTUMN LN |
| 10/16 | 07-869 | EMERGENCY MEDICAL CALL | LATROBE ST |
| 10/16 | 07-868 | EMERGENCY MEDICAL CALL | ANNA AVE |
| 10/16 | 07-867 | MOTOR VEHICLE ACCIDENT | HARMON HWY |
| 10/15 | 07-866 | FALSE ALARM | FARROW AVE |
| 10/15 | 07-865 | VEHICLE FIRE | FARMINGTON RD |
| 10/15 | 07-864 | FALSE ALARM | LARAMIE AVE |
| 10/14 | 07-863 | ILLEGAL BURNING | POTTSTOWN RD |
| 10/14 | 07-862 | EMERGENCY MEDICAL CALL | EMILY PL |
| 10/14 | 07-861 | BRUSH FIRE | MOODY CT |
| 10/13 | 07-860 | ILLEGAL BURNING | AMY DR |
| 10/12 | 07-859 | EMERGENCY MEDICAL CALL | APRICOT AVE |
| 10/12 | 07-858 | BUILDING FIRE | FARROW AVE |
| 10/11 | 07-857 | EMERGENCY MEDICAL CALL | WOODTHRUSH DR |
| 10/11 | 07-856 | EMERGENCY MEDICAL CALL | HAVEN CT |
| 10/11 | 07-855 | EMERGENCY MEDICAL CALL | AIRPORT RD |
| 10/11 | 07-854 | NO REPORT AVAILABLE | |
| 10/11 | 07-853 | CANCELLED ENROUTE | PLANK RD |
| 10/11 | 07-852 | EMERGENCY MEDICAL CALL | PRAIRIE LN |
| 10/11 | 07-851 | EMERGENCY MEDICAL CALL | KATHERINE AVE |
| 10/10 | 07-850 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 10/9 | 07-849 | EMERGENCY MEDICAL CALL | CREST DR |
| 10/8 | 07-848 | EMERGENCY MEDICAL CALL | EMILY PL |
| 10/8 | 07-847 | FALSE ALARM | EMILY PL |
| 10/8 | 07-846 | CANCELLED ENROUTE | RABER RD |
| 10/8 | 07-845 | MOTOR VEHICLE ACCIDENT | PLANK RD |
| 10/8 | 07-844 | MOTOR VEHICLE ACCIDENT | KOERNER RD |
| 10/7 | 07-843 | EMERGENCY MEDICAL CALL | COLT DR |
| 10/7 | 07-842 | ELECTRICAL FIRE | HARMON HWY |
| 10/7 | 07-841 | FALSE ALARM | PLANK RD |
| 10/7 | 07-840 | EMERGENCY MEDICAL CALL | HARMON HWY |
| 10/6 | 07-839 | EMERGENCY MEDICAL CALL | LANCASTER RD |
| 10/6 | 07-838 | ILLEGAL BURNING | BAER AVE |
| 10/6 | 07-837 | EMERGENCY MEDICAL CALL | PLANK RD |
| 10/6 | 07-836 | EMERGENCY MEDICAL CALL | AIRPORT RD |
| 10/5 | 07-835 | EMERGENCY MEDICAL CALL | CHARLOTTE DR |
| 10/5 | 07-834 | MOTOR VEHICLE ACCIDENT | AIRPORT RD |
| 10/5 | 07-833 | EMERGENCY MEDICAL CALL | OAKWOOD AVE |
| 10/5 | 07-832 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 10/5 | 07-831 | NO REPORT AVAILABLE | |
| 10/5 | 07-830 | NO STAFF AVAILABLE | AIRWAYS RD |
| 10/5 | 07-829 | EMERGENCY MEDICAL CALL | OAKWOOD AVE |
| 10/4 | 07-828 | EMERGENCY MEDICAL CALL | PARK AVE |
| 10/4 | 07-827 | EMERGENCY MEDICAL CALL | FREEMONT ST |
| 10/4 | 07-826 | MOTOR VEHICLE ACCIDENT | AIRPORT RD |
| 10/4 | 07-825 | MOTOR VEHICLE ACCIDENT | AIRPORT RD |
| 10/4 | 07-824 | NO STAFF AVAILABLE | PLANK RD |
| 10/4 | 07-823 | EMERGENCY MEDICAL CALL | AIRWAYS RD |
| 10/2 | 07-822 | EMERGENCY MEDICAL CALL | PLANK RD |
| 10/2 | 07-821 | EMERGENCY MEDICAL CALL | BARNEWOLT DR |
| 10/2 | 07-820 | EMERGENCY MEDICAL CALL | ROYAL DR |
| 10/2 | 07-819 | FIRE ALARM | TAYLOR RD |
| 10/2 | 07-818 | MOTOR VEHICLE ACCIDENT | KICKAPOO CREEK RD |
| 10/2 | 07-817 | MOTOR VEHICLE ACCIDENT | RANGE RD |
| 10/2 | 07-816 | CANCELLED ENROUTE | ROYAL DR |
| 10/2 | 07-815 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 10/1 | 07-814 | EMERGENCY MEDICAL CALL | FREMONT ST |
| 10/1 | 07-813 | FALSE ALARM | LARAMIE AVE |
| 10/1 | 07-812 | EMERGENCY MEDICAL CALL | ELIZABETH ST |
| 10/1 | 07-811 | EMERGENCY MEDICAL CALL | SWORDS CIR |
| | | | |
| September 2007 |
| | | | |
| 9/30 | 07-810 | EMERGENCY MEDICAL CALL | NORWOOD BLVD |
| 9/30 | 07-809 | EMERGENCY MEDICAL CALL | SWEET CIDER CT |
| 9/30 | 07-808 | EMERGENCY MEDICAL CALL | KRAUSE CT |
| 9/30 | 07-807 | EMERGENCY MEDICAL CALL | AUGUSTANA AVE |
| 9/30 | 07-806 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 9/29 | 07-805 | NO REPORT AVAILABLE | |
| 9/29 | 07-804 | EMERGENCY MEDICAL CALL | PLANK RD |
| 9/29 | 07-803 | FALSE ALARM | WOODFERN RD |
| 9/29 | 07-802 | EMERGENCY MEDICAL CALL | PLANK RD |
| 9/27 | 07-801 | BRUSH FIRE | NICOLET CT |
| 9/27 | 07-800 | EMERGENCY MEDICAL CALL | ROYAL DR |
| 9/27 | 07-799 | MOTOR VEHICLE ACCIDENT | INTERSTATE 474 |
| 9/27 | 07-798 | EMERGENCY MEDICAL CALL | KATHERINE AVE |
| 9/26 | 07-797 | FALSE ALARM | AUGUSTANA AVE |
| 9/26 | 07-796 | GAS LEAK | STARR CT |
| 9/26 | 07-795 | EMERGENCY MEDICAL CALL | PLANK RD |
| 9/25 | 07-794 | EMERGENCY MEDICAL CALL | DIRKSEN PKWY |
| 9/25 | 07-793 | CANCELLED ENROUTE | EMILY PL |
| 9/25 | 07-792 | EMERGENCY MEDICAL CALL | AUTUMN LN |
| 9/25 | 07-791 | VEHICLE FIRE | FARMINGTON RD |
| 9/25 | 07-790 | VEHICLE FIRE | HILLTOP RD |
| 9/24 | 07-789 | TRASH FIRE | KICKAPOO CREEK RD |
| 9/24 | 07-788 | FALSE ALARM | FARMINGTON RD |
| 9/23 | 07-787 | EMERGENCY MEDICAL CALL | FREMONT ST |
| 9/23 | 07-786 | EMERGENCY MEDICAL CALL | QUEEN DR |
| 9/23 | 07-785 | ILLEGAL BURNING | EAST LN |
| 9/22 | 07-784 | CANCELLED ENROUTE | HARMON HWY |
| 9/22 | 07-783 | EMERGENCY MEDICAL CALL | HUMBOLDT ST |
| 9/22 | 07-782 | EMERGENCY MEDICAL CALL | AIRWAYS RD |
| 9/21 | 07-781 | EMERGENCY MEDICAL CALL | YORKSHIRE DR |
| 9/20 | 07-780 | MOTOR VEHICLE ACCIDENT | FARMINGTON RD |
| 9/20 | 07-779 | VEHICLE FIRE | CABTREE LN |
| 9/20 | 07-778 | EMERGENCY MEDICAL CALL | FARMINGTON RD |
| 9/20 | 07-777 | EMERGENCY MEDICAL CALL | NORWOOD BLVD |
| 9/20 | 07-776 | NO REPORT AVAILABLE | |
| 9/20 | 07-775 | BUILDING FIRE | KICKAPOO CREEK RD |
| 9/20 | 07-774 | BUILDING FIRE | KICKAPOO RD |
| 9/19 | 07-773 | SMOKE SCARE | SHOFF CIR |
| 9/19 | 07-772 | EMERGENCY MEDICAL CALL | HUMBOLDT ST |
| 9/18 | 07-771 | EMERGENCY MEDICAL CALL | LIMESTONE LN |
